Tanner Tessmann
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 2.26 | |
| xGOT | 2.01 | |
| xG excl. penalty | 2.26 | |
| Shots | 26 | |
| Shots on target | 8 | |
| Headed shots | 6 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 1.25 | |
| Accurate passes | 938 | |
| Pass accuracy | 86.0% | |
| Accurate long balls | 50 | |
| Long ball accuracy | 53.8% | |
| Chances created | 13 | |
| Big chances created | 3 | |
| Successful crosses | 3 | |
| Cross accuracy | 18.8% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 9 | |
| Dribbles success rate | 50.0% | |
| Duels won | 82 | |
| Duels won % | 51.6% | |
| Aerials won | 25 | |
| Aerials won % | 55.6% | |
| Touches | 1398 | |
| Touches in opposition box | 43 | |
| Dispossessed | 15 | |
| Fouls won | 19 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 110 | |
| Tackles | 29 | |
| Interceptions | 14 | |
| Blocked scoring attempt | 13 | |
| Fouls committed | 21 | |
| Recoveries | 118 | |
| Possession won final 3rd | 7 | |
| Dribbled past | 13 | |
| Clearances | 54 | |
| Clean sheets | 11 | |
| Goals conceded while on pitch | 21 | |
| xG against while on pitch | 25.82 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 2 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart