Taariq Fielies
Height190 cm
Shirt12
Age34
Preferred footRight
CountrySouth Africa
Market value€109.2k
By Competition — AmaZulu FC
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| South Africa 8 Cup | 1 | 0 | 0 | — |
| Premier Soccer League | 29 | 1 | 0 | 6.89 |
| Cup | 3 | 1 | 0 | 7.65 |
| League Cup | 1 | 0 | 0 | — |
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| Shots | 0 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0 |
| Accurate passes | 51 |
| Pass accuracy | 82.3% |
| Accurate long balls | 1 |
| Long ball accuracy | 25.0% |
Possession
| Stat | Value |
|---|---|
| Duels won | 9 |
| Duels won % | 75.0% |
| Aerials won | 7 |
| Aerials won % | 87.5% |
| Touches | 75 |
| Dispossessed | 0 |
| Fouls won | 1 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 9 |
| Tackles | 1 |
| Fouls committed | 2 |
| Recoveries | 3 |
| Clearances | 8 |
| Clean sheets | 1 |
| Goals conceded while on pitch | 0 |
| xG against while on pitch | 0.71 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 1 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2026/2027 AmaZulu FC 3 apps · 1 G · 0 A · 7.59 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| South Africa 8 Cup | 1 | 1 | 0 | — |
| Premier Soccer League | 2 | 0 | 0 | 7.59 |
2025/2026 AmaZulu FC 34 apps · 2 G · 0 A · 6.96 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| South Africa 8 Cup | 1 | 0 | 0 | — |
| Premier Soccer League | 29 | 1 | 0 | 6.89 |
| Cup | 3 | 1 | 0 | 7.65 |
| League Cup | 1 | 0 | 0 | — |
2024/2025 AmaZulu FC 29 apps · 1 G · 0 A · 6.79 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier Soccer League | 27 | 1 | 0 | 6.79 |
| Cup | 1 | 0 | 0 | — |
| League Cup | 1 | 0 | 0 | — |
2023/2024 AmaZulu FC 25 apps · 2 G · 0 A · 6.77 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier Soccer League | 20 | 0 | 0 | 6.77 |
| Cup | 3 | 1 | 0 | — |
| League Cup | 2 | 1 | 0 | — |
2023/2024 Cape Town City FC 3 apps · 0 G · 0 A · 6.77 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| South Africa 8 Cup | 1 | 0 | 0 | — |
| Premier Soccer League | 2 | 0 | 0 | 6.77 |
2022/2023 Cape Town City FC 36 apps · 2 G · 3 A · 7.05 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| South Africa 8 Cup | 1 | 0 | 0 | — |
| Premier Soccer League | 28 | 2 | 3 | 7.05 |
| Cup | 1 | 0 | 0 | — |
| CAF Confed Cup | 2 | 0 | 0 | — |
| CAF Champions League | 4 | 0 | 0 | — |
2021/2022 Cape Town City FC 33 apps · 1 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| South Africa 8 Cup | 4 | 0 | 0 | — |
| Premier Soccer League | 28 | 1 | 0 | — |
| Cup | 1 | 0 | 0 | — |
2020/2021 Cape Town City FC 30 apps · 1 G · 2 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| South Africa 8 Cup | 1 | 0 | 0 | — |
| Premier Soccer League | 27 | 1 | 2 | — |
| Cup | 2 | 0 | 0 | — |
2019/2020 Cape Town City FC 26 apps · 1 G · 1 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier Soccer League | 24 | 1 | 1 | — |
| Cup | 1 | 0 | 0 | — |
| League Cup | 1 | 0 | 0 | — |
2018/2019 Cape Town City FC 31 apps · 2 G · 1 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| South Africa 8 Cup | 3 | 1 | 0 | — |
| Premier Soccer League | 26 | 1 | 1 | — |
| Cup | 2 | 0 | 0 | — |
2017/2018 Cape Town City FC 33 apps · 1 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| South Africa 8 Cup | 3 | 0 | 0 | — |
| Premier Soccer League | 27 | 1 | 0 | — |
| Cup | 2 | 0 | 0 | — |
| League Cup | 1 | 0 | 0 | — |
2021/2022 Coastal United FC XI 2 apps · 1 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Compact Cup | 2 | 1 | 0 | — |
2016/2017 Marumo Gallants 23 apps · 4 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 1st Division | 23 | 4 | 0 | — |
2015/2016 Marumo Gallants 22 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 1st Division | 22 | 0 | 0 | — |
2014/2015 Marumo Gallants 28 apps · 1 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Cup | 1 | 0 | 0 | — |
| 1st Division | 27 | 1 | 0 | — |
2013/2014 Marumo Gallants 25 apps · 3 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Cup | 3 | 0 | 0 | — |
| Play-offs 1/2 | 3 | 1 | 0 | — |
| 1st Division | 19 | 2 | 0 | — |
2012/2013 Cape Town Spurs 1 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier Soccer League | 1 | 0 | 0 | — |
Trophies
Cape Town City FC
| Competition | Won | Runner-up |
|---|---|---|
| South Africa 8 Cup | 2018/2019 | 2021/2022, 2017/2018 |