Stefan Bell
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 1.73 | |
| xGOT | 2.30 | |
| xG excl. penalty | 1.73 | |
| Shots | 12 | |
| Shots on target | 5 | |
| Headed shots | 8 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 0.63 | |
| Accurate passes | 293 | |
| Pass accuracy | 70.3% | |
| Accurate long balls | 34 | |
| Long ball accuracy | 34.3% | |
| Chances created | 5 | |
| Big chances created | 3 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 1 | |
| Dribbles success rate | 50.0% | |
| Duels won | 80 | |
| Duels won % | 56.7% | |
| Aerials won | 61 | |
| Aerials won % | 59.2% | |
| Touches | 619 | |
| Touches in opposition box | 27 | |
| Dispossessed | 2 | |
| Fouls won | 7 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 143 | |
| Tackles | 12 | |
| Interceptions | 18 | |
| Blocked scoring attempt | 10 | |
| Fouls committed | 15 | |
| Recoveries | 34 | |
| Possession won final 3rd | 1 | |
| Dribbled past | 4 | |
| Clearances | 103 | |
| Clean sheets | 1 | |
| Goals conceded while on pitch | 21 | |
| xG against while on pitch | 24.91 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart