Souza
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 0.02 |
| xGOT | 0.17 |
| xG excl. penalty | 0.02 |
| Shots | 1 |
| Shots on target | 1 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0.04 |
| Accurate passes | 25 |
| Pass accuracy | 92.6% |
| Chances created | 3 |
Possession
| Stat | Value |
|---|---|
| Duels won | 2 |
| Duels won % | 16.7% |
| Touches | 49 |
| Touches in opposition box | 5 |
| Dispossessed | 1 |
| Fouls won | 2 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 6 |
| Interceptions | 2 |
| Fouls committed | 3 |
| Recoveries | 3 |
| Dribbled past | 3 |
| Clearances | 4 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 3 |
| xG against while on pitch | 2.61 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 1 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
Stats sourced from Fotmob · 2025–26 season
Radar Chart
Radar shows raw values (insufficient minutes for percentiles).