Sofiane Diop
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 8 | |
| xG | 7.18 | |
| xGOT | 6.08 | |
| Penalty goals | 2 | |
| xG excl. penalty | 5.61 | |
| Shots | 54 | |
| Shots on target | 17 | |
| Headed shots | 7 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 4.42 | |
| Accurate passes | 684 | |
| Pass accuracy | 78.0% | |
| Accurate long balls | 48 | |
| Long ball accuracy | 64.9% | |
| Chances created | 35 | |
| Big chances created | 6 | |
| Successful crosses | 9 | |
| Cross accuracy | 24.3% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 32 | |
| Dribbles success rate | 49.2% | |
| Duels won | 108 | |
| Duels won % | 45.0% | |
| Aerials won | 9 | |
| Aerials won % | 29.0% | |
| Touches | 1316 | |
| Touches in opposition box | 71 | |
| Dispossessed | 36 | |
| Fouls won | 46 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 55 | |
| Tackles | 22 | |
| Interceptions | 20 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 22 | |
| Recoveries | 111 | |
| Possession won final 3rd | 15 | |
| Dribbled past | 20 | |
| Clearances | 11 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 43 | |
| xG against while on pitch | 42.02 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 5 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart