Siyabonga Ngezana
- Height
- 185 cm
- Shirt
- 30
- Age
- 29
- Preferred foot
- Right
- Country
- South Africa
- Market value
- €994.9k
- Contract end
- 30 June 2027
Superliga · 2025–2026
18Apps
17Starts
1452Minutes
0Goals
1Assists
4Clean sheets
25Tackles
Rating
2025–2026 by competition
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
18 May |
@ Hermannstadt |
L 0–2 | 90 | · | · | |
20 Apr |
@ FCV Farul Constanța |
W 3–2 | 12 | · | · | |
29 Jan |
vs Fenerbahçe |
D 1–1 | 90 | · | · | |
25 Jan |
vs CFR Cluj |
L 1–4 | 90 | · | · | |
22 Jan |
@ Dinamo Zagreb |
L 1–4 | 90 | · | · | |
04 Jan |
vs Cameroon |
L 1–2 | 90 | · | · |
Player profile CB
Per-90 percentiles against centre-backs in Superliga. 50 = average.
Market value€994.9k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 7 | 0.43 | 38 |
| Shots on target | 3 | 0.19 | 69 |
| Headed shots | 7 | 0.43 | 69 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 1 | 0.06 | 90 |
| Accurate passes | 801 | 49.6 | 81 |
| Pass accuracy | 90.5% | — | 95 |
| Accurate long balls | 47 | 2.91 | 58 |
| Long ball accuracy | 52.8% | — | 83 |
| Chances created | 5 | 0.31 | 76 |
| Big chances created | 1 | 0.06 | 74 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 3 | 0.19 | 68 |
| Dribbles success rate | 42.9% | — | 33 |
| Duels won | 74 | 4.59 | 60 |
| Duels won % | 58.3% | — | 55 |
| Aerials won | 34 | 2.11 | 45 |
| Aerials won % | 54.0% | — | 31 |
| Touches | 1083 | 67.1 | 77 |
| Touches in opposition box | 12 | 0.74 | 36 |
| Dispossessed | 2 | 0.12 | 51 |
| Fouls won | 12 | 0.74 | 76 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 119 | 7.38 | 12 |
| Tackles | 25 | 1.55 | 76 |
| Interceptions | 10 | 0.62 | 14 |
| Blocked scoring attempt | 14 | 0.87 | 64 |
| Fouls committed | 13 | 0.81 | 64 |
| Penalties conceded | 1 | 0.06 | 20 |
| Recoveries | 87 | 5.39 | 90 |
| Possession won final 3rd | 1 | 0.06 | 73 |
| Dribbled past | 8 | 0.50 | 35 |
| Clearances | 70 | 4.34 | 12 |
| Clean sheets | 4 | 0.25 | 56 |
| Goals conceded while on pitch | 26 | 1.61 | 23 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 4 | 0.25 | 27 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Superliga.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
29 May |
@ Dinamo București |
W 2–1 | Bench | · | · | — |
24 May |
vs Botoșani |
W 4–3 | Bench | · | · | — |
18 May |
@ Hermannstadt |
L 0–2 | 90 | · | · | |
20 Apr |
@ FCV Farul Constanța |
W 3–2 | 12 | · | · | |
11 Apr |
vs Oțelul Galați |
W 4–0 | Bench | · | · | — |
03 Apr |
@ Botoșani |
L 2–3 | Bench | · | · | — |
05 Feb |
vs Botoșani |
W 2–1 | Bench | · | · | — |
01 Feb |
vs Csikszereda Miercurea Ciuc |
W 1–0 | Bench | · | · | — |
29 Jan |
vs Fenerbahçe |
D 1–1 | 90 | · | · | |
25 Jan |
vs CFR Cluj |
L 1–4 | 90 | · | · | |
22 Jan |
@ Dinamo Zagreb |
L 1–4 | 90 | · | · | |
04 Jan |
vs Cameroon |
L 1–2 | 90 | · | · | |
29 Dec |
@ Zimbabwe |
W 3–2 | 90 | · | · | |
26 Dec |
@ Egypt |
L 0–1 | 90 | · | · | |
22 Dec |
vs Angola |
W 2–1 | 90 | · | · | |
11 Dec |
vs Feyenoord |
W 4–3 | 65 | 1 | · | |
06 Dec |
vs Dinamo București |
D 0–0 | 45 | · | · | |
30 Nov |
@ FCV Farul Constanța |
W 2–1 | Bench | · | · | — |
27 Nov |
@ FK Crvena Zvezda |
L 0–1 | 90 | · | · | |
22 Nov |
vs Petrolul Ploiești |
D 1–1 | 90 | · | · | |
09 Nov |
@ Hermannstadt |
D 3–3 | 90 | · | · | |
06 Nov |
@ Basel |
L 1–3 | 90 | · | · | |
01 Nov |
@ Universitatea Cluj |
W 2–0 | 90 | · | · | |
29 Oct |
@ Gloria Bistrița |
W 3–1 | 90 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | FCSB | 34 | 1 | 1 | |
| Liga I | 18 | 0 | 1 | ||
| Supercupa | 1 | 0 | 0 | — | |
| Champions League | 4 | 0 | 0 | — | |
| Europa League | 10 | 1 | 0 | ||
| Cupa României | 1 | 0 | 0 | — | |
| ▸ 2024–2025 | FCSB | 41 | 1 | 0 | |
| Liga I | 23 | 1 | 0 | — | |
| Supercupa | 1 | 0 | 0 | — | |
| Champions League | 5 | 0 | 0 | — | |
| Europa League | 11 | 0 | 0 | ||
| Cupa României | 1 | 0 | 0 | — | |
| ▸ 2023–2024 | FCSB | 31 | 1 | 1 | — |
| Liga I | 30 | 0 | 1 | — | |
| Cupa României | 1 | 1 | 0 | — | |
| ▸ 2022–2023 | Kaizer Chiefs | 23 | 2 | 0 | |
| Premier Soccer League | 19 | 2 | 0 | ||
| Nedbank Cup | 4 | 0 | 0 | — | |
| ▸ 2021–2022 | Kaizer Chiefs | 16 | 0 | 0 | — |
| Premier Soccer League | 15 | 0 | 0 | — | |
| Nedbank Cup | 1 | 0 | 0 | — | |
| ▸ 2020–2021 | Kaizer Chiefs | 41 | 0 | 1 | |
| South Africa 8 Cup | 2 | 0 | 0 | — | |
| Premier Soccer League | 26 | 0 | 1 | — | |
| CAF Champions League | 13 | 0 | 0 | ||
| ▸ 2019–2020 | Kaizer Chiefs | 8 | 1 | 0 | — |
| Premier Soccer League | 8 | 1 | 0 | — | |
| ▸ 2018–2019 | Kaizer Chiefs | 17 | 2 | 0 | — |
| South Africa 8 Cup | 3 | 0 | 0 | — | |
| Premier Soccer League | 12 | 2 | 0 | — | |
| League Cup | 2 | 0 | 0 | — | |
| ▸ 2017–2018 | Kaizer Chiefs | 18 | 1 | 0 | — |
| Premier Soccer League | 15 | 1 | 0 | — | |
| League Cup | 3 | 0 | 0 | — |
FCSB
| Competition | Won | Runner-up |
|---|---|---|
| Liga I ×1 | 2023/2024 | — |
| Supercupa ×1 | 2024/2025 | — |
Kaizer Chiefs
| Competition | Won | Runner-up |
|---|---|---|
| Black Label Cup ×1 | 2021 | 1 |
| Ultra Cup ×1 | 2019 | — |

Superliga
Europa League
Champions League Qualification qualification
Europa League Qualification qualification
Africa Cup of Nations






















