Siriki Dembélé
- Height
- 173 cm
- Shirt
- 23
- Age
- 30
- Preferred foot
- Right
- Country
- Scotland
- Market value
- €365.7k
League One · 2026–2027
10Apps
10Starts
812Minutes
2Goals
3Assists
1.14xG
1.69xA
Rating
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
League One |
Oxford United |
10 | 2 | 3 | |
EFL Trophy |
Oxford United |
1 | 0 | 0 | |
EFL Cup |
Oxford United |
1 | 0 | 0 |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
24 Oct |
vs Bradford City |
D 0–0 | 90 | · | · | |
20 Oct |
vs Wigan Athletic |
W 2–1 | 84 | · | 1 | ★ |
15 Oct |
@ Mansfield Town |
D 1–1 | 80 | · | 1 | ★ |
10 Oct |
@ Notts County |
W 2–1 | 76 | · | · | |
06 Oct |
@ Exeter City |
D 2–2 | 45 | · | · | |
19 Sep |
vs Cambridge United |
D 1–1 | 90 | 1 | · | ★ |
Player profile AM
Per-90 percentiles against wingers and attacking midfielders in League One. 50 = average.
Market value€365.7k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 2 | 0.22 | 64 |
| xG | 1.14 | 0.13 | 29 |
| xGOT | 1.48 | 0.16 | 49 |
| xG excl. penalty | 1.14 | 0.13 | 29 |
| Shots | 19 | 2.11 | 52 |
| Shots on target | 4 | 0.44 | 40 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 3 | 0.33 | 85 |
| xA | 1.69 | 0.19 | 71 |
| Accurate passes | 164 | 18.2 | 41 |
| Pass accuracy | 83.2% | — | 88 |
| Accurate long balls | 3 | 0.33 | 24 |
| Long ball accuracy | 60.0% | — | 84 |
| Chances created | 14 | 1.55 | 55 |
| Big chances created | 5 | 0.55 | 87 |
| Successful crosses | 1 | 0.11 | 19 |
| Cross accuracy | 4.8% | — | 18 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 25 | 2.77 | 98 |
| Dribbles success rate | 49.0% | — | 59 |
| Duels won | 76 | 8.42 | 96 |
| Duels won % | 52.8% | — | 90 |
| Aerials won | 3 | 0.33 | 19 |
| Aerials won % | 33.3% | — | 40 |
| Touches | 439 | 48.7 | 50 |
| Touches in opposition box | 43 | 4.77 | 75 |
| Dispossessed | 20 | 2.22 | 18 |
| Fouls won | 30 | 3.33 | 93 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 32 | 3.55 | 63 |
| Tackles | 18 | 2.00 | 77 |
| Interceptions | 10 | 1.11 | 87 |
| Blocked scoring attempt | 1 | 0.11 | 55 |
| Fouls committed | 13 | 1.44 | 34 |
| Recoveries | 46 | 5.10 | 86 |
| Dribbled past | 3 | 0.33 | 76 |
| Clearances | 3 | 0.33 | 14 |
| Clean sheets | 2 | 0.22 | 92 |
| Goals conceded while on pitch | 7 | 0.78 | 87 |
| xG against while on pitch | 12.80 | 1.42 | 50 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 1 | 0.11 | 44 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in League One.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
24 Oct |
vs Bradford City |
D 0–0 | 90 | · | · | |
20 Oct |
vs Wigan Athletic |
W 2–1 | 84 | · | 1 | ★ |
15 Oct |
@ Mansfield Town |
D 1–1 | 80 | · | 1 | ★ |
10 Oct |
@ Notts County |
W 2–1 | 76 | · | · | |
06 Oct |
@ Exeter City |
D 2–2 | 45 | · | · | |
19 Sep |
vs Cambridge United |
D 1–1 | 90 | 1 | · | ★ |
12 Sep |
vs Burton Albion |
W 3–0 | 90 | 1 | 1 | ★ |
05 Sep |
@ Leicester City |
W 4–0 | 70 | · | · | |
01 Sep |
@ Huddersfield Town |
L 1–3 | 90 | · | · | |
22 Aug |
@ Stevenage |
W 2–1 | 65 | · | · | |
15 Aug |
vs Milton Keynes Dons |
D 2–2 | 77 | · | · | |
08 Aug |
@ Leyton Orient |
L 0–2 | 62 | · | · | |
01 Aug |
vs Ipswich Town |
W 2–0 | 24 | · | · | — |
03 Feb |
@ Sheffield United |
L 1–3 | 11 | · | · | |
20 Jan |
vs Queens Park Rangers |
D 0–0 | 1 | · | · | — |
17 Jan |
vs Bristol City |
D 0–0 | Bench | · | · | — |
09 Jan |
@ Milton Keynes Dons |
D 1–1 | 66 | · | · | |
01 Jan |
@ Ipswich Town |
L 1–2 | 67 | · | · | |
29 Dec |
vs Swansea City |
L 0–1 | 24 | · | · | |
26 Dec |
vs Southampton |
W 2–1 | 15 | · | · | |
08 Nov |
@ West Bromwich Albion |
L 1–2 | 10 | · | · | |
04 Nov |
vs Stoke City |
L 0–3 | 37 | · | · | |
01 Nov |
vs Millwall |
D 2–2 | 8 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Oxford United | 12 | 2 | 3 | |
| League One | 10 | 2 | 3 | ||
| EFL Trophy | 1 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2025–2026 | Oxford United | 21 | 0 | 0 | |
| Championship | 19 | 0 | 0 | ||
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2024–2025 | Oxford United | 26 | 2 | 2 | |
| Championship | 25 | 2 | 2 | ||
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2024–2025 | Birmingham City | 1 | 0 | 0 | |
| League One | 1 | 0 | 0 | ||
| ▸ 2023–2024 | Birmingham City | 37 | 6 | 1 | |
| Championship | 33 | 6 | 1 | ||
| FA Cup | 3 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2022–2023 | Auxerre | 12 | 0 | 0 | |
| Ligue 1 | 12 | 0 | 0 | ||
| ▸ 2022–2023 | AFC Bournemouth | 9 | 0 | 1 | |
| Premier League | 6 | 0 | 0 | ||
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 2 | 0 | 1 | ||
| ▸ 2021–2022 | AFC Bournemouth | 13 | 2 | 1 | |
| Championship | 13 | 2 | 1 | ||
| ▸ 2021–2022 | Peterborough United | 25 | 5 | 1 | |
| Championship | 24 | 5 | 1 | ||
| FA Cup | 1 | 0 | 0 | ||
| ▸ 2020–2021 | Peterborough United | 46 | 13 | 10 | |
| League One | 42 | 11 | 10 | ||
| EFL Trophy | 1 | 1 | 0 | — | |
| FA Cup | 2 | 1 | 0 | ||
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | Peterborough United | 30 | 6 | 8 | |
| League One | 25 | 5 | 7 | ||
| EFL Trophy | 4 | 1 | 0 | — | |
| FA Cup | 1 | 0 | 1 | — | |
| ▸ 2018–2019 | Peterborough United | 47 | 7 | 7 | — |
| League One | 38 | 5 | 6 | — | |
| EFL Trophy | 4 | 1 | 0 | — | |
| FA Cup | 4 | 1 | 1 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2017–2018 | Grimsby Town | 39 | 4 | 3 | — |
| League Two | 36 | 4 | 3 | — | |
| EFL Trophy | 1 | 0 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — |

League One
EFL Trophy Southern Grp. A
EFL Cup






















