Simon Sohm
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.79 | |
| xGOT | 0.69 | |
| xG excl. penalty | 0.79 | |
| Shots | 9 | |
| Shots on target | 1 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 1.52 | |
| Accurate passes | 488 | |
| Pass accuracy | 85.5% | |
| Accurate long balls | 19 | |
| Long ball accuracy | 59.4% | |
| Chances created | 15 | |
| Big chances created | 3 | |
| Successful crosses | 1 | |
| Cross accuracy | 14.3% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 11 | |
| Dribbles success rate | 68.8% | |
| Duels won | 65 | |
| Duels won % | 46.4% | |
| Aerials won | 23 | |
| Aerials won % | 37.7% | |
| Touches | 721 | |
| Touches in opposition box | 18 | |
| Dispossessed | 5 | |
| Fouls won | 14 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 44 | |
| Tackles | 20 | |
| Interceptions | 8 | |
| Blocked scoring attempt | 5 | |
| Fouls committed | 25 | |
| Recoveries | 46 | |
| Possession won final 3rd | 2 | |
| Dribbled past | 4 | |
| Clearances | 11 | |
| Clean sheets | 1 | |
| Goals conceded while on pitch | 22 | |
| xG against while on pitch | 20.41 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 3 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart