Sergei Petrov
- Height
- 175 cm
- Shirt
- 98
- Age
- 35
- Preferred foot
- Right
- Country
- Russia
- Market value
- €459.3k
- Contract end
- 30 June 2027
Premier League · 2026–2027
3Apps
0Starts
27Minutes
0Goals
0Assists
Rating
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Premier League |
FC Krasnodar |
3 | 0 | 0 | |
Russian Cup |
FC Krasnodar |
1 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
10 Oct |
vs Zenit St. Petersburg |
L 2–3 | 5 | · | · | — |
05 Sep |
@ Krylya Sovetov Samara |
D 2–2 | 21 | · | · | |
29 Aug |
vs FC Rostov |
W 1–0 | 1 | · | · | — |
09 Nov |
@ Baltika |
D 1–1 | 26 | · | · | |
02 Nov |
vs Spartak Moscow |
W 2–1 | 90 | · | · | |
26 Oct |
vs Rubin Kazan |
W 1–0 | 71 | · | · |
Player profile
No detailed stats for this competition.
Market value€459.3k
No detailed stats available for Premier League yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
17 Oct |
@ Lokomotiv Moscow |
D 3–3 | Bench | · | · | — |
13 Oct |
vs Fakel |
L 0–2 | Bench | · | · | — |
10 Oct |
vs Zenit St. Petersburg |
L 2–3 | 5 | · | · | — |
17 Sep |
@ FC Orenburg |
D 0–0 | Bench | · | · | — |
13 Sep |
vs Akron Togliatti |
D 1–1 | Bench | · | · | — |
05 Sep |
@ Krylya Sovetov Samara |
D 2–2 | 21 | · | · | |
29 Aug |
vs FC Rostov |
W 1–0 | 1 | · | · | — |
23 Aug |
@ Dynamo Makhachkala |
W 1–0 | Bench | · | · | — |
19 Aug |
@ Dinamo Moscow |
W 1–0 | Bench | · | · | — |
24 May |
@ Spartak Moscow |
D 1–1 | Bench | · | · | — |
17 May |
vs FC Orenburg |
W 3–0 | Bench | · | · | — |
07 May |
vs Dinamo Moscow |
D 0–0 | Bench | · | · | — |
09 Nov |
@ Baltika |
D 1–1 | 26 | · | · | |
02 Nov |
vs Spartak Moscow |
W 2–1 | 90 | · | · | |
26 Oct |
vs Rubin Kazan |
W 1–0 | 71 | · | · | |
23 Oct |
vs PFC Sochi |
W 3–0 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | FC Krasnodar | 4 | 0 | 0 | |
| Premier League | 3 | 0 | 0 | ||
| Russian Cup | 1 | 0 | 0 | — | |
| ▸ 2025–2026 | FC Krasnodar | 16 | 0 | 1 | |
| Premier League | 15 | 0 | 1 | ||
| Super Cup | 1 | 0 | 0 | — | |
| ▸ 2024–2025 | FC Krasnodar | 30 | 0 | 1 | |
| Premier League | 27 | 0 | 1 | ||
| Russian Cup | 3 | 0 | 0 | — | |
| ▸ 2023–2024 | FC Krasnodar | 17 | 0 | 0 | |
| Premier League | 14 | 0 | 0 | ||
| Russian Cup | 3 | 0 | 0 | — | |
| ▸ 2022–2023 | FC Krasnodar | 29 | 1 | 0 | |
| Premier League | 19 | 1 | 0 | ||
| Russian Cup | 10 | 0 | 0 | — | |
| ▸ 2021–2022 | FC Krasnodar | 16 | 0 | 0 | |
| Premier League | 15 | 0 | 0 | ||
| Russian Cup | 1 | 0 | 0 | — | |
| ▸ 2020–2021 | FC Krasnodar | 13 | 2 | 1 | |
| Premier League | 10 | 2 | 1 | ||
| Champions League | 3 | 0 | 0 | ||
| ▸ 2019–2020 | FC Krasnodar | 37 | 2 | 4 | |
| Premier League | 27 | 2 | 4 | ||
| Champions League | 4 | 0 | 0 | — | |
| Europa League | 6 | 0 | 0 | ||
| ▸ 2018–2019 | FC Krasnodar | 33 | 1 | 4 | |
| Premier League | 22 | 1 | 2 | ||
| Russian Cup | 1 | 0 | 0 | — | |
| Europa League | 10 | 0 | 2 | ||
| ▸ 2017–2018 | FC Krasnodar | 30 | 2 | 3 | — |
| Premier League | 28 | 1 | 3 | — | |
| Europa League | 2 | 1 | 0 | — | |
| ▸ 2016–2017 | FC Krasnodar | 25 | 0 | 0 | |
| Premier League | 17 | 0 | 0 | — | |
| Russian Cup | 2 | 0 | 0 | — | |
| Europa League | 6 | 0 | 0 | ||
| ▸ 2015–2016 | FC Krasnodar | 34 | 3 | 1 | — |
| Premier League | 24 | 3 | 1 | — | |
| Russian Cup | 2 | 0 | 0 | — | |
| Europa League | 8 | 0 | 0 | — | |
| ▸ 2014–2015 | FC Krasnodar | 32 | 2 | 1 | — |
| Premier League | 22 | 1 | 1 | — | |
| Russian Cup | 2 | 1 | 0 | — | |
| Europa League | 8 | 0 | 0 | — | |
| ▸ 2013–2014 | FC Krasnodar | 17 | 1 | 0 | — |
| Premier League | 14 | 1 | 0 | — | |
| Russian Cup | 3 | 0 | 0 | — | |
| ▸ 2012–2013 | FC Krasnodar | 10 | 1 | 0 | — |
| Premier League | 10 | 1 | 0 | — | |
| ▸ 2012–2013 | Krylya Sovetov Samara | 14 | 1 | 0 | — |
| Premier League | 13 | 0 | 0 | — | |
| Russian Cup | 1 | 1 | 0 | — | |
| ▸ 2011–2012 | Krylya Sovetov Samara | 26 | 1 | 0 | — |
| Premier League | 26 | 1 | 0 | — | |
| ▸ 2011–2012 | Zenit St. Petersburg | 2 | 0 | 0 | — |
| Premier League | 2 | 0 | 0 | — |
FC Krasnodar
| Competition | Won | Runner-up |
|---|---|---|
| Premier League ×1 | 2024/2025 | 2 |
Zenit St. Petersburg
| Competition | Won | Runner-up |
|---|---|---|
| Premier League ×1 | 2010 | — |
| UEFA Super Cup ×1 | 2008/2009 | — |
| Russian Cup ×1 | 2009/2010 | — |

Premier League












