Serge Gnabry
Height175 cm
Shirt7
Age31
Preferred footRight
CountryGermany
Market value€12.9m
Contract end30 June 2028
By Competition — Bayern München
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 1 | 0 | 0 | 6.07 |
No stats available yet — check back after the next refresh.
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
No data to display yet.
Career History
2026/2027 Bayern München 1 apps · 0 G · 0 A · 6.07 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 1 | 0 | 0 | 6.07 |
2025/2026 Bayern München 42 apps · 10 G · 13 A · 7.28 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 21 | 8 | 6 | 7.36 |
| DFB Pokal | 4 | 0 | 0 | 6.71 |
| Super Cup | 1 | 0 | 1 | — |
| Champions League | 11 | 2 | 5 | 7.35 |
| FIFA Club World Cup | 5 | 0 | 1 | 6.51 |
2024/2025 Bayern München 42 apps · 7 G · 8 A · 7.05 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 27 | 7 | 5 | 7.19 |
| DFB Pokal | 3 | 0 | 1 | 7.14 |
| Champions League | 12 | 0 | 2 | 6.72 |
2023/2024 Bayern München 20 apps · 5 G · 1 A · 6.89 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 10 | 3 | 1 | 7.16 |
| DFB Pokal | 2 | 0 | 0 | 6.31 |
| Super Cup | 1 | 0 | 0 | — |
| Champions League | 7 | 2 | 0 | 6.67 |
2022/2023 Bayern München 47 apps · 17 G · 11 A · 7.14 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 34 | 14 | 5 | 7.22 |
| DFB Pokal | 4 | 0 | 2 | 7.25 |
| Super Cup | 1 | 1 | 1 | 6.80 |
| Champions League | 8 | 2 | 3 | 6.82 |
2021/2022 Bayern München 45 apps · 17 G · 7 A · 7.51 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 34 | 14 | 5 | 7.52 |
| DFB Pokal | 2 | 0 | 1 | 7.36 |
| Super Cup | 1 | 0 | 1 | 8.24 |
| Champions League | 8 | 3 | 0 | 7.43 |
2020/2021 Bayern München 38 apps · 11 G · 4 A · 7.26 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 27 | 10 | 2 | 7.30 |
| DFB Pokal | 1 | 1 | 0 | 7.68 |
| Super Cup | 1 | 0 | 0 | 8.14 |
| Champions League | 6 | 0 | 1 | 6.89 |
| UEFA Super Cup | 1 | 0 | 0 | — |
| FIFA Intercontinental Cup | 2 | 0 | 1 | — |
2019/2020 Bayern München 46 apps · 23 G · 13 A · 7.65 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 31 | 12 | 10 | 7.59 |
| DFB Pokal | 5 | 2 | 1 | — |
| Champions League | 10 | 9 | 2 | 7.84 |
2018/2019 Bayern München 42 apps · 13 G · 6 A · 6.96 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 30 | 10 | 5 | 7.05 |
| DFB Pokal | 5 | 3 | 0 | — |
| Champions League | 7 | 0 | 1 | 6.61 |
2017/2018 Hoffenheim II 1 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Regionalliga | 1 | 0 | 0 | — |
2017/2018 Hoffenheim 26 apps · 10 G · 5 A · 7.30 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 22 | 10 | 5 | 7.38 |
| DFB Pokal | 1 | 0 | 0 | — |
| Champions League | 2 | 0 | 0 | — |
| Europa League | 1 | 0 | 0 | 5.64 |
2016/2017 Werder Bremen 27 apps · 11 G · 1 A · 7.05 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 27 | 11 | 1 | 7.05 |
2015/2016 West Bromwich Albion 3 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 1 | 0 | 0 | — |
| EFL Cup | 2 | 0 | 0 | — |
2013/2014 Arsenal 14 apps · 1 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 9 | 1 | 0 | — |
| FA Cup | 2 | 0 | 0 | — |
| EFL Cup | 1 | 0 | 0 | — |
| Champions League | 2 | 0 | 0 | — |
2012/2013 Arsenal 4 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 1 | 0 | 0 | — |
| EFL Cup | 2 | 0 | 0 | — |
| Champions League | 1 | 0 | 0 | — |
Trophies
Bayern München
| Competition | Won | Runner-up |
|---|---|---|
| DFB Pokal | 2025/2026, 2019/2020, 2018/2019 | — |
| Champions League | 2019/2020 | — |
| Bundesliga | 2025/2026, 2024/2025, 2022/2023, 2021/2022, 2020/2021, 2019/2020, 2018/2019 | — |
| UEFA Super Cup | 2020/2021 | — |
| Super Cup | 2026/2027, 2025/2026, 2022/2023, 2021/2022, 2020/2021, 2018/2019 | 2023/2024, 2019/2020 |
| FIFA Club World Cup | 2020 Qatar | — |
Germany U21
| Competition | Won | Runner-up |
|---|---|---|
| EURO U21 | 2017 Poland | — |
Arsenal
| Competition | Won | Runner-up |
|---|---|---|
| FA Cup | 2014/2015, 2013/2014 | — |
| Emirates Cup | 2015 | 2014 |
| Premier League Asia Trophy | 2015 | — |
| Community Shield | 2015/2016, 2014/2015 | — |