Sean Long
- Height
- 178 cm
- Age
- 31
- Preferred foot
- Right
- Country
- Republic of Ireland
- Market value
- €50k
National League Cup Group B · 2025–2026
2Apps
1Starts
134Minutes
0Goals
0Assists
Rating
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
National League |
Forest Green Rovers |
1 | 0 | 0 | — |
National League Cup |
Forest Green Rovers |
3 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
10 Oct |
vs Folkestone Invicta |
D 1–1 | 90 | · | · | — |
26 Sep |
@ Farnham Town |
L 2–3 | 90 | · | · | — |
12 Sep |
vs Dagenham & Redbridge |
W 1–0 | 90 | · | · | — |
08 Sep |
vs AFC Totton |
W 3–1 | 90 | · | · | — |
05 Sep |
@ Maidstone United |
L 0–1 | 90 | · | · | — |
31 Aug |
vs Chelmsford |
D 1–1 | 90 | · | · | — |
Player profile
No detailed stats for this competition.
Market value€50k
No detailed stats available for National League Cup Group B yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
10 Oct |
vs Folkestone Invicta |
D 1–1 | 90 | · | · | — |
26 Sep |
@ Farnham Town |
L 2–3 | 90 | · | · | — |
12 Sep |
vs Dagenham & Redbridge |
W 1–0 | 90 | · | · | — |
08 Sep |
vs AFC Totton |
W 3–1 | 90 | · | · | — |
05 Sep |
@ Maidstone United |
L 0–1 | 90 | · | · | — |
31 Aug |
vs Chelmsford |
D 1–1 | 90 | · | · | — |
29 Aug |
@ Hemel Hempstead |
W 3–1 | 90 | · | · | — |
22 Aug |
vs Dover |
L 2–3 | 90 | · | · | — |
18 Aug |
@ Torquay United |
D 0–0 | 90 | · | · | — |
15 Aug |
vs Hampton & Richmond |
W 3–0 | 90 | · | · | — |
08 Aug |
vs Chesham United |
W 3–0 | 90 | · | · | — |
25 Nov |
vs Nottingham Forest U21 |
L 0–1 | 45 | · | · |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Weston Super Mare | 12 | 0 | 0 | — |
| National North & South | 12 | 0 | 0 | — | |
| ▸ 2025–2026 | Forest Green Rovers | 4 | 0 | 0 | — |
| National League | 1 | 0 | 0 | — | |
| National League Cup | 3 | 0 | 0 | — | |
| ▸ 2024–2025 | Forest Green Rovers | 42 | 0 | 0 | — |
| National League | 38 | 0 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| FA Trophy | 3 | 0 | 0 | — | |
| ▸ 2023–2024 | Cheltenham Town | 48 | 2 | 3 | |
| League One | 45 | 2 | 3 | ||
| EFL Trophy | 1 | 0 | 0 | — | |
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2022–2023 | Cheltenham Town | 51 | 1 | 0 | |
| League One | 45 | 1 | 0 | ||
| EFL Trophy | 4 | 0 | 0 | — | |
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2021–2022 | Cheltenham Town | 44 | 1 | 2 | |
| League One | 39 | 1 | 2 | ||
| FA Cup | 3 | 0 | 0 | ||
| EFL Cup | 2 | 0 | 0 | ||
| ▸ 2020–2021 | Cheltenham Town | 23 | 2 | 1 | |
| League Two | 22 | 2 | 1 | ||
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | Cheltenham Town | 43 | 2 | 6 | |
| League Two | 36 | 1 | 3 | ||
| EFL Trophy | 3 | 1 | 3 | — | |
| FA Cup | 3 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2018–2019 | Cheltenham Town | 6 | 0 | 1 | — |
| League Two | 5 | 0 | 0 | — | |
| EFL Trophy | 1 | 0 | 1 | — | |
| ▸ 2017–2018 | Lincoln City | 26 | 0 | 3 | — |
| League Two | 18 | 0 | 1 | — | |
| EFL Trophy | 6 | 0 | 2 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Lincoln City | 19 | 0 | 0 | — |
| National League | 14 | 0 | 0 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| FA Trophy | 3 | 0 | 0 | — | |
| ▸ 2016–2017 | Cambridge United | 12 | 0 | 1 | — |
| League Two | 7 | 0 | 0 | — | |
| EFL Trophy | 4 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 1 | — | |
| ▸ 2015–2016 | Braintree Town | 11 | 0 | 0 | — |
| National League | 11 | 0 | 0 | — | |
| ▸ 2015–2016 | Luton Town | 11 | 0 | 2 | — |
| League Two | 9 | 0 | 2 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| ▸ 2014–2015 | Reading | 1 | 0 | 0 | — |
| EFL Cup | 1 | 0 | 0 | — |
Cheltenham Town
| Competition | Won | Runner-up |
|---|---|---|
| League Two ×1 | 2020/2021 | — |
Lincoln City
| Competition | Won | Runner-up |
|---|---|---|
| National League ×1 | 2016/2017 | — |
| EFL Trophy ×1 | 2017/2018 | — |

National League
National League Cup Group B













