Samuel Yohou
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 4 | |
| xG | 2.03 | |
| xGOT | 2.24 | |
| xG excl. penalty | 2.03 | |
| Shots | 12 | |
| Shots on target | 4 | |
| Headed shots | 9 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.46 | |
| Accurate passes | 1109 | |
| Pass accuracy | 88.2% | |
| Accurate long balls | 64 | |
| Long ball accuracy | 49.2% | |
| Chances created | 2 | |
| Successful crosses | 1 | |
| Cross accuracy | 50.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 6 | |
| Dribbles success rate | 60.0% | |
| Duels won | 157 | |
| Duels won % | 55.1% | |
| Aerials won | 85 | |
| Aerials won % | 61.6% | |
| Touches | 1691 | |
| Touches in opposition box | 22 | |
| Dispossessed | 4 | |
| Fouls won | 34 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 275 | |
| Tackles | 36 | |
| Interceptions | 36 | |
| Blocked scoring attempt | 16 | |
| Fouls committed | 56 | |
| Penalties conceded | 1 | |
| Recoveries | 129 | |
| Possession won final 3rd | 1 | |
| Dribbled past | 14 | |
| Clearances | 187 | |
| Clean sheets | 13 | |
| Goals conceded while on pitch | 28 | |
| xG against while on pitch | 33.25 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 9 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart