Ryan Giles
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.19 | |
| xGOT | 0.11 | |
| xG excl. penalty | 0.19 | |
| Shots | 11 | |
| Shots on target | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 8 | |
| xA | 6.17 | |
| Accurate passes | 552 | |
| Pass accuracy | 77.6% | |
| Accurate long balls | 44 | |
| Long ball accuracy | 37.9% | |
| Chances created | 39 | |
| Big chances created | 11 | |
| Successful crosses | 48 | |
| Cross accuracy | 23.6% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 11 | |
| Dribbles success rate | 40.7% | |
| Duels won | 48 | |
| Duels won % | 44.0% | |
| Aerials won | 10 | |
| Aerials won % | 58.8% | |
| Touches | 1431 | |
| Touches in opposition box | 22 | |
| Dispossessed | 10 | |
| Fouls won | 3 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 134 | |
| Tackles | 25 | |
| Interceptions | 15 | |
| Blocked scoring attempt | 8 | |
| Fouls committed | 16 | |
| Recoveries | 84 | |
| Possession won final 3rd | 5 | |
| Dribbled past | 13 | |
| Clearances | 86 | |
| Clean sheets | 5 | |
| Goals conceded while on pitch | 48 | |
| xG against while on pitch | 51.33 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 7 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart