Rubén Pardo
- Height
- 182 cm
- Shirt
- 14
- Age
- 33
- Preferred foot
- Right
- Country
- Spain
- Market value
- €131.5k
Cyprus League · 2026–2027
6Apps
6Starts
478Minutes
0Goals
0Assists
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
1. Division |
Krasava Ypsonas FC |
6 | 0 | 0 | — |
Cyprus Cup |
Krasava Ypsonas FC |
1 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
17 Oct |
vs Karmiotissa |
W 2–1 | 64 | · | · | — |
14 Oct |
@ Spartakos Kitiou |
W 2–0 | 90 | · | · | — |
10 Oct |
vs Apollon Limassol |
L 1–3 | 86 | · | · | — |
20 Sep |
@ Omonia Nicosia |
L 1–4 | 90 | · | · | — |
14 Sep |
vs Aris Limassol |
L 0–1 | 85 | · | · | — |
05 Sep |
@ Omonia Aradippou |
L 1–2 | 74 | · | · | — |
Player profile
No detailed stats for this competition.
Market value€131.5k
No detailed stats available for Cyprus League yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
17 Oct |
vs Karmiotissa |
W 2–1 | 64 | · | · | — |
14 Oct |
@ Spartakos Kitiou |
W 2–0 | 90 | · | · | — |
10 Oct |
vs Apollon Limassol |
L 1–3 | 86 | · | · | — |
20 Sep |
@ Omonia Nicosia |
L 1–4 | 90 | · | · | — |
14 Sep |
vs Aris Limassol |
L 0–1 | 85 | · | · | — |
05 Sep |
@ Omonia Aradippou |
L 1–2 | 74 | · | · | — |
28 Aug |
vs Omonia 29 Maiou |
L 0–3 | 84 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Krasava Ypsonas FC | 7 | 0 | 0 | — |
| 1. Division | 6 | 0 | 0 | — | |
| Cyprus Cup | 1 | 0 | 0 | — | |
| ▸ 2024–2025 | Aris Thessaloniki | 9 | 0 | 0 | |
| Super League 1 | 9 | 0 | 0 | ||
| ▸ 2023–2024 | Aris Thessaloniki | 15 | 1 | 0 | |
| Super League 1 | 15 | 1 | 0 | ||
| ▸ 2022–2023 | Leganés | 35 | 1 | 3 | |
| LaLiga2 | 34 | 1 | 3 | ||
| Copa del Rey | 1 | 0 | 0 | — | |
| ▸ 2021–2022 | Leganés | 34 | 1 | 9 | |
| LaLiga2 | 32 | 1 | 9 | ||
| Copa del Rey | 2 | 0 | 0 | ||
| ▸ 2021–2022 | Bordeaux | 1 | 0 | 0 | — |
| Ligue 1 | 1 | 0 | 0 | — | |
| ▸ 2020–2021 | Leganés | 38 | 4 | 4 | |
| LaLiga2 | 36 | 4 | 4 | ||
| Copa del Rey | 2 | 0 | 0 | ||
| ▸ 2020–2021 | Bordeaux | 2 | 0 | 0 | |
| Ligue 1 | 2 | 0 | 0 | ||
| ▸ 2019–2020 | Bordeaux | 6 | 1 | 0 | |
| Ligue 1 | 6 | 1 | 0 | ||
| ▸ 2019–2020 | Real Sociedad | 1 | 1 | 0 | — |
| Copa del Rey | 1 | 1 | 0 | — | |
| ▸ 2018–2019 | Real Sociedad | 25 | 1 | 2 | |
| LaLiga | 24 | 1 | 2 | ||
| Copa del Rey | 1 | 0 | 0 | — | |
| ▸ 2017–2018 | Real Sociedad | 10 | 0 | 1 | |
| LaLiga | 6 | 0 | 1 | ||
| Copa del Rey | 2 | 0 | 0 | — | |
| Europa League | 2 | 0 | 0 | ||
| ▸ 2016–2017 | Real Betis | 16 | 1 | 0 | |
| LaLiga | 16 | 1 | 0 | ||
| ▸ 2016–2017 | Real Sociedad | 4 | 0 | 0 | |
| LaLiga | 3 | 0 | 0 | ||
| Copa del Rey | 1 | 0 | 0 | — | |
| ▸ 2015–2016 | Real Sociedad | 30 | 0 | 7 | — |
| LaLiga | 28 | 0 | 7 | — | |
| Copa del Rey | 2 | 0 | 0 | — | |
| ▸ 2014–2015 | Real Sociedad | 36 | 1 | 6 | — |
| LaLiga | 28 | 1 | 6 | — | |
| Copa del Rey | 4 | 0 | 0 | — | |
| Europa League | 4 | 0 | 0 | — | |
| ▸ 2013–2014 | Real Sociedad | 44 | 3 | 8 | — |
| LaLiga | 35 | 3 | 8 | — | |
| Copa del Rey | 3 | 0 | 0 | — | |
| Champions League | 6 | 0 | 0 | — | |
| ▸ 2012–2013 | Real Sociedad | 27 | 0 | 4 | — |
| LaLiga | 25 | 0 | 4 | — | |
| Copa del Rey | 2 | 0 | 0 | — | |
| ▸ 2011–2012 | Real Sociedad | 17 | 1 | 0 | — |
| LaLiga | 15 | 1 | 0 | — | |
| Copa del Rey | 2 | 0 | 0 | — | |
| ▸ 2011–2012 | Real Sociedad B | 16 | 1 | 0 | — |
| Primera División RFEF | 16 | 1 | 0 | — | |
| ▸ 2010–2011 | Real Sociedad B | 21 | 0 | 0 | — |
| Primera División RFEF | 21 | 0 | 0 | — |
Spain U21
| Competition | Won | Runner-up |
|---|---|---|
| EURO U21 ×1 | 2013 Israel | — |
Spain U19
| Competition | Won | Runner-up |
|---|---|---|
| UEFA U19 Championship ×1 | 2011 Romania | — |

Cyprus League






