Rubin Colwill
Height189 cm
Shirt10
Age24
Preferred footRight
CountryWales
Market value€1.7m
Contract end{'utcTime': '2030-06-30T00:00:00.000Z', 'timezone': 'UTC'}
By Competition — Cardiff City
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| League One | 31 | 8 | 6 | 7.38 |
| FA Cup | 1 | 0 | 0 | — |
| EFL Cup | 4 | 1 | 2 | 7.88 |
No stats available yet — check back after the next refresh.
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
No data to display yet.
Career History
2026/2027 Cardiff City 1 apps · 0 G · 0 A · 7.26 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 1 | 0 | 0 | 7.26 |
2025/2026 Cardiff City 36 apps · 9 G · 8 A · 7.43 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| League One | 31 | 8 | 6 | 7.38 |
| FA Cup | 1 | 0 | 0 | — |
| EFL Cup | 4 | 1 | 2 | 7.88 |
2024/2025 Cardiff City 48 apps · 5 G · 4 A · 6.89 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 43 | 1 | 4 | 6.78 |
| FA Cup | 3 | 2 | 0 | 7.73 |
| EFL Cup | 2 | 2 | 0 | 8.20 |
2023/2024 Cardiff City 40 apps · 3 G · 4 A · 6.79 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 36 | 1 | 2 | 6.66 |
| FA Cup | 1 | 0 | 0 | 6.24 |
| EFL Cup | 3 | 2 | 2 | 8.55 |
2022/2023 Cardiff City 22 apps · 0 G · 1 A · 6.36 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 20 | 0 | 1 | 6.36 |
| FA Cup | 1 | 0 | 0 | 6.44 |
| EFL Cup | 1 | 0 | 0 | 6.42 |
2021/2022 Cardiff City 38 apps · 6 G · 1 A · 6.55 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 34 | 5 | 1 | 6.51 |
| FA Cup | 2 | 1 | 0 | 7.60 |
| EFL Cup | 2 | 0 | 0 | 6.32 |
2020/2021 Cardiff City 6 apps · 0 G · 0 A · 6.04 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 6 | 0 | 0 | 6.04 |