Ross MacLean
- Height
- 172 cm
- Shirt
- 7
- Age
- 29
- Preferred foot
- Right
- Country
- Scotland
League Two · 2026–2027
5Apps
1Starts
139Minutes
0Goals
0Assists
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
League Two |
Forfar Athletic |
5 | 0 | 0 | — |
League Cup |
Forfar Athletic |
3 | 0 | 0 | — |
Challenge Cup |
Forfar Athletic |
5 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
17 Oct |
@ Kelty Hearts |
L 1–2 | 32 | · | · | — |
22 Aug |
@ Clyde |
L 0–3 | 20 | · | · | — |
15 Aug |
vs Stirling Albion |
W 3–0 | 8 | · | · | — |
08 Aug |
@ Elgin City |
D 1–1 | 16 | · | · | — |
01 Aug |
vs Kelty Hearts |
W 1–0 | 60 | · | · | — |
02 May |
@ Annan Athletic |
D 1–1 | 19 | · | · | — |
Player profile
No detailed stats for this competition.
No detailed stats available for League Two yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
17 Oct |
@ Kelty Hearts |
L 1–2 | 32 | · | · | — |
10 Oct |
vs Elgin City |
L 1–2 | Bench | · | · | — |
03 Oct |
@ Dumbarton |
L 1–2 | Bench | · | · | — |
19 Sep |
vs Annan Athletic |
W 1–0 | Bench | · | · | — |
22 Aug |
@ Clyde |
L 0–3 | 20 | · | · | — |
15 Aug |
vs Stirling Albion |
W 3–0 | 8 | · | · | — |
08 Aug |
@ Elgin City |
D 1–1 | 16 | · | · | — |
01 Aug |
vs Kelty Hearts |
W 1–0 | 60 | · | · | — |
09 May |
@ Hamilton Academical |
L 1–2 | Bench | · | · | — |
05 May |
vs Hamilton Academical |
L 1–3 | Bench | · | · | — |
02 May |
@ Annan Athletic |
D 1–1 | 19 | · | · | — |
25 Apr |
vs Edinburgh City |
W 4–0 | Bench | · | · | — |
18 Apr |
@ Stranraer |
W 1–0 | Bench | · | · | — |
11 Apr |
vs East Kilbride |
W 1–0 | Bench | · | · | — |
04 Apr |
vs Elgin City |
W 2–1 | Bench | · | · | — |
28 Mar |
@ Dumbarton |
D 2–2 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Forfar Athletic | 13 | 0 | 0 | — |
| League Two | 5 | 0 | 0 | — | |
| League Cup | 3 | 0 | 0 | — | |
| Challenge Cup | 5 | 0 | 0 | — | |
| ▸ 2025–2026 | Forfar Athletic | 11 | 2 | 0 | — |
| League Two | 7 | 2 | 0 | — | |
| League Cup | 2 | 0 | 0 | — | |
| Challenge Cup | 2 | 0 | 0 | — | |
| ▸ 2024–2025 | Forfar Athletic | 29 | 0 | 0 | — |
| League Two | 23 | 0 | 0 | — | |
| League Cup | 4 | 0 | 0 | — | |
| Challenge Cup | 1 | 0 | 0 | — | |
| Scottish Cup | 1 | 0 | 0 | — | |
| ▸ 2023–2024 | Dumbarton | 23 | 3 | 0 | — |
| League Two | 15 | 3 | 0 | — | |
| League Cup | 4 | 0 | 0 | — | |
| Challenge Cup | 2 | 0 | 0 | — | |
| Scottish Cup | 2 | 0 | 0 | — | |
| ▸ 2022–2023 | Dumbarton | 31 | 5 | 4 | — |
| League Two | 25 | 3 | 3 | — | |
| League Cup | 3 | 1 | 0 | — | |
| Scottish Cup | 3 | 1 | 1 | — | |
| ▸ 2021–2022 | Dumbarton | 35 | 9 | 2 | — |
| League One | 28 | 6 | 2 | — | |
| League Cup | 3 | 2 | 0 | — | |
| Challenge Cup | 1 | 0 | 0 | — | |
| Scottish Cup | 1 | 0 | 0 | — | |
| Play-offs 3/4 | 2 | 1 | 0 | — | |
| ▸ 2020–2021 | Queen's Park | 26 | 2 | 2 | — |
| League Two | 22 | 2 | 2 | — | |
| League Cup | 3 | 0 | 0 | — | |
| Scottish Cup | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | Queen's Park | 7 | 1 | 1 | — |
| League Two | 7 | 1 | 1 | — | |
| ▸ 2019–2020 | Falkirk | 11 | 0 | 0 | — |
| League One | 7 | 0 | 0 | — | |
| League Cup | 2 | 0 | 0 | — | |
| Challenge Cup | 1 | 0 | 0 | — | |
| Scottish Cup | 1 | 0 | 0 | — | |
| ▸ 2018–2019 | Falkirk | 15 | 0 | 0 | — |
| Championship | 15 | 0 | 0 | — | |
| ▸ 2018–2019 | Greenock Morton | 21 | 2 | 0 | — |
| Championship | 16 | 1 | 0 | — | |
| League Cup | 4 | 1 | 0 | — | |
| Challenge Cup | 1 | 0 | 0 | — | |
| ▸ 2017–2018 | Motherwell | 11 | 1 | 0 | — |
| Premiership | 8 | 0 | 0 | — | |
| League Cup | 2 | 1 | 0 | — | |
| Scottish Cup | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Motherwell | 8 | 0 | 1 | — |
| Premiership | 7 | 0 | 1 | — | |
| League Cup | 1 | 0 | 0 | — | |
| ▸ 2014–2015 | Motherwell | 1 | 0 | 0 | — |
| Premiership | 1 | 0 | 0 | — |
Queen's Park
| Competition | Won | Runner-up |
|---|---|---|
| League Two ×1 | 2020/2021 | — |

League Two











