Ronald Araujo
Height192 cm
Shirt33
Age27
Preferred footRight
CountryUruguay
Market value€22.8m
Contract end30 June 2031
By Competition — Barcelona
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 24 | 3 | 0 | 6.90 |
| Copa del Rey | 3 | 1 | 0 | 6.84 |
| Super Cup | 1 | 0 | 0 | — |
| Champions League | 10 | 0 | 0 | 6.52 |
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| Shots | 0 |
Physical
| Stat | Value |
|---|---|
| Top Speed | 32.60 |
| Total Distance Covered | 33690.50 |
| Running | 5954.50 |
| Sprinting | 584.60 |
| Number of Sprints | 31 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0.07 |
| Accurate passes | 140 |
| Pass accuracy | 82.4% |
| Accurate long balls | 9 |
| Long ball accuracy | 42.9% |
| Line-breaking passes | 35 |
Possession
| Stat | Value |
|---|---|
| Dribbles | 3 |
| Dribbles success rate | 75.0% |
| Duels won | 26 |
| Duels won % | 66.7% |
| Aerials won | 18 |
| Aerials won % | 72.0% |
| Touches | 250 |
| Touches in opposition box | 3 |
| Dispossessed | 2 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 24 |
| Tackles | 5 |
| Interceptions | 2 |
| Blocked scoring attempt | 3 |
| Fouls committed | 2 |
| Recoveries | 15 |
| Possession won final 3rd | 1 |
| Dribbled past | 1 |
| Clearances | 14 |
| Clean sheets | 2 |
| Goals conceded while on pitch | 0 |
| xG against while on pitch | 2.75 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 1 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2026/2027 Liverpool 7 apps · 0 G · 1 A · 7.07 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 5 | 0 | 0 | 7.03 |
| EFL Cup | 1 | 0 | 0 | 7.24 |
| Champions League | 1 | 0 | 1 | 7.10 |
2025/2026 Barcelona 38 apps · 4 G · 0 A · 6.79 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 24 | 3 | 0 | 6.90 |
| Copa del Rey | 3 | 1 | 0 | 6.84 |
| Super Cup | 1 | 0 | 0 | — |
| Champions League | 10 | 0 | 0 | 6.52 |
2024/2025 Barcelona 25 apps · 2 G · 2 A · 6.98 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 12 | 1 | 1 | 7.29 |
| Copa del Rey | 4 | 0 | 1 | 7.07 |
| Super Cup | 1 | 0 | 0 | — |
| Champions League | 8 | 1 | 0 | 6.48 |
2023/2024 Barcelona 37 apps · 1 G · 2 A · 6.88 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 25 | 1 | 2 | 6.91 |
| Copa del Rey | 2 | 0 | 0 | 6.53 |
| Super Cup | 2 | 0 | 0 | 6.31 |
| Champions League | 8 | 0 | 0 | 7.04 |
2022/2023 Barcelona 31 apps · 1 G · 2 A · 7.06 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 22 | 0 | 2 | 7.22 |
| Copa del Rey | 4 | 1 | 0 | 7.36 |
| Super Cup | 2 | 0 | 0 | 5.96 |
| Champions League | 1 | 0 | 0 | 5.71 |
| Europa League | 2 | 0 | 0 | 6.52 |
2021/2022 Barcelona 43 apps · 4 G · 0 A · 7.12 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 30 | 4 | 0 | 7.28 |
| Copa del Rey | 2 | 0 | 0 | 6.58 |
| Super Cup | 1 | 0 | 0 | 6.88 |
| Champions League | 5 | 0 | 0 | 6.73 |
| Europa League | 5 | 0 | 0 | 6.86 |
2020/2021 Barcelona 33 apps · 2 G · 1 A · 6.91 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 24 | 2 | 1 | 6.93 |
| Copa del Rey | 4 | 0 | 0 | 7.58 |
| Super Cup | 2 | 0 | 0 | 6.19 |
| Champions League | 3 | 0 | 0 | 6.39 |
2019/2020 Barcelona 6 apps · 0 G · 0 A · 6.47 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 6 | 0 | 0 | 6.47 |
2019/2020 Barça Atlètic 22 apps · 3 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Primera División RFEF | 22 | 3 | 0 | — |
2018/2019 Barça Atlètic 23 apps · 3 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Copa Catalunya | 1 | 0 | 0 | — |
| Primera División RFEF | 22 | 3 | 0 | — |
2018 Boston River 22 apps · 0 G · 1 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Copa Sudamericana | 4 | 0 | 1 | — |
| Primera División | 18 | 0 | 0 | — |
2017 Boston River 9 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Primera División | 9 | 0 | 0 | — |
2017 Rentistas 14 apps · 6 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Segunda División | 14 | 6 | 0 | — |
2016 Rentistas 3 apps · 1 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Segunda División | 3 | 1 | 0 | — |
Trophies
Barcelona
| Competition | Won | Runner-up |
|---|---|---|
| LaLiga | 2025/2026, 2024/2025, 2022/2023 | 2023/2024, 2021/2022, 2019/2020 |
| Copa del Rey | 2024/2025, 2020/2021 | — |
| Trofeo Joan Gamper | 2025, 2023, 2022, 2021, 2020, 2019 | 2024 |
| Supercopa de España | 2025/2026, 2024/2025, 2022/2023 | 2023/2024, 2020/2021 |