Roméo Lavia
Height181 cm
Shirt45
Age22
Preferred footRight
CountryBelgium
Market value€23.9m
Contract end30 June 2030
By Competition — Chelsea
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 4 | 1 | 0 | 7.14 |
| EFL Cup | 1 | 0 | 0 | 6.22 |
| Sydney Super Cup | 1 | 0 | 0 | — |
Shooting
| Stat | Value |
|---|---|
| Goals | 1 |
| xG | 0.75 |
| xGOT | 1.30 |
| xG excl. penalty | 0.75 |
| Shots | 2 |
| Shots on target | 2 |
Physical
| Stat | Value |
|---|---|
| Top Speed | 29.10 |
| Total Distance Covered | 29774.80 |
| Running | 5310.60 |
| Sprinting | 205.70 |
| Number of Sprints | 11 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0.11 |
| Accurate passes | 100 |
| Pass accuracy | 88.5% |
| Accurate long balls | 2 |
| Long ball accuracy | 66.7% |
| Line-breaking passes | 26 |
| Chances created | 2 |
Possession
| Stat | Value |
|---|---|
| Dribbles | 1 |
| Dribbles success rate | 50.0% |
| Duels won | 13 |
| Duels won % | 65.0% |
| Aerials won | 1 |
| Aerials won % | 33.3% |
| Touches | 153 |
| Touches in opposition box | 2 |
| Dispossessed | 1 |
| Fouls won | 5 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 31 |
| Tackles | 6 |
| Interceptions | 6 |
| Fouls committed | 2 |
| Recoveries | 15 |
| Dribbled past | 1 |
| Clearances | 4 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 8 |
| xG against while on pitch | 5.07 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 1 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2026/2027 Chelsea 6 apps · 1 G · 0 A · 6.95 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 4 | 1 | 0 | 7.14 |
| EFL Cup | 1 | 0 | 0 | 6.22 |
| Sydney Super Cup | 1 | 0 | 0 | — |
2025/2026 Chelsea 24 apps · 0 G · 0 A · 6.51 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 12 | 0 | 0 | 6.41 |
| FA Cup | 3 | 0 | 0 | 6.68 |
| EFL Cup | 1 | 0 | 0 | 6.49 |
| Champions League | 4 | 0 | 0 | 6.73 |
| FIFA Club World Cup | 4 | 0 | 0 | 6.99 |
2024/2025 Chelsea 18 apps · 0 G · 1 A · 6.89 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 16 | 0 | 1 | 6.88 |
| FA Cup | 1 | 0 | 0 | 7.21 |
| Conference League | 1 | 0 | 0 | — |
2023/2024 Chelsea 1 apps · 0 G · 0 A · 6.42 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 1 | 0 | 0 | 6.42 |
2022/2023 Southampton 34 apps · 1 G · 1 A · 7.00 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 29 | 1 | 0 | 6.97 |
| FA Cup | 2 | 0 | 0 | 7.31 |
| EFL Cup | 3 | 0 | 1 | 7.14 |
2021/2022 Manchester City 2 apps · 0 G · 0 A · 6.88 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| FA Cup | 1 | 0 | 0 | — |
| EFL Cup | 1 | 0 | 0 | 6.88 |
Trophies
Chelsea
| Competition | Won | Runner-up |
|---|---|---|
| Conference League | 2024/2025 | — |
| FIFA Club World Cup | 2025 USA | — |
Manchester City
| Competition | Won | Runner-up |
|---|---|---|
| Premier League | 2021/2022 | — |
Manchester City U18
| Competition | Won | Runner-up |
|---|---|---|
| U18 Premier League | 2021/2022, 2020/2021 | — |
| FA Youth Cup | 2019/2020 | — |
Manchester City U23
| Competition | Won | Runner-up |
|---|---|---|
| Premier League 2 | 2021/2022, 2020/2021 | — |