Román Gómez
Height181 cm
Shirt31
Age22
Preferred footRight
CountryArgentina
Market value€1.7m
Contract end{'utcTime': '2030-12-31T00:00:00.000Z', 'timezone': 'UTC'}
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 0.72 | |
| xGOT | 0.85 | |
| xG excl. penalty | 0.72 | |
| Shots | 12 | |
| Shots on target | 1 | |
| Headed shots | 6 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.14 | |
| Accurate passes | 329 | |
| Pass accuracy | 86.6% | |
| Accurate long balls | 16 | |
| Long ball accuracy | 48.5% | |
| Chances created | 4 | |
| Successful crosses | 1 | |
| Cross accuracy | 12.5% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 14 | |
| Dribbles success rate | 60.9% | |
| Duels won | 61 | |
| Duels won % | 60.4% | |
| Aerials won | 17 | |
| Aerials won % | 60.7% | |
| Touches | 626 | |
| Touches in opposition box | 15 | |
| Dispossessed | 2 | |
| Fouls won | 8 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 78 | |
| Tackles | 22 | |
| Interceptions | 18 | |
| Blocked scoring attempt | 5 | |
| Fouls committed | 12 | |
| Recoveries | 34 | |
| Dribbled past | 6 | |
| Clearances | 33 | |
| Clean sheets | 4 | |
| Goals conceded while on pitch | 11 | |
| xG against while on pitch | 9.69 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 1 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2026 Bahia 16 apps · 1 G · 0 A · 7.27 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Serie A | 9 | 1 | 0 | 7.27 |
| Baiano | 5 | 0 | 0 | — |
| Copa Libertadores | 2 | 0 | 0 | — |
2025 Estudiantes 26 apps · 1 G · 0 A · 6.95 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Liga Profesional | 21 | 1 | 0 | 6.93 |
| Copa Libertadores | 3 | 0 | 0 | 7.10 |
| Copa Argentina | 1 | 0 | 0 | — |
| Trofeo de Campeones | 1 | 0 | 0 | 7.13 |
2024 Estudiantes 6 apps · 0 G · 0 A · 6.67 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Liga Profesional | 6 | 0 | 0 | 6.67 |
Trophies
Bahia
| Competition | Won | Runner-up |
|---|---|---|
| Baiano | 2026 | — |
Estudiantes
| Competition | Won | Runner-up |
|---|---|---|
| Trofeo de Campeones | 2025, 2024 | — |