Roman Ferber
- Height
- 190 cm
- Shirt
- 30
- Age
- 33
- Preferred foot
- Right
- Country
- Madagascar
- Market value
- €50k
Conference League Qualification qualification · 2026–2027
2Apps
2Starts
170Minutes
2Goals
0Assists
0.94xG
0.06xA
Rating
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
National Division |
Atert Bissen |
10 | 11 | 0 | — |
Champions League |
Atert Bissen |
2 | 1 | 0 | — |
Conference League |
Atert Bissen |
2 | 2 | 0 | — |
Africa Cup of Nations Qualification |
Madagascar |
2 | 0 | 0 | — |
Player profile
The radar needs 180+ minutes in Conference League Qualification qualification (170 so far).
Market value€50k
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 2 | 1.06 |
| xG | 0.94 | 0.50 |
| xGOT | 0.71 | 0.38 |
| xG excl. penalty | 0.94 | 0.50 |
| Shots | 7 | 3.71 |
| Shots on target | 5 | 2.65 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| xA | 0.06 | 0.03 |
| Accurate passes | 39 | 20.6 |
| Pass accuracy | 70.9% | — |
| Accurate long balls | 5 | 2.65 |
| Long ball accuracy | 100.0% | — |
| Chances created | 1 | 0.53 |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Dribbles | 1 | 0.53 |
| Dribbles success rate | 50.0% | — |
| Duels won | 8 | 4.24 |
| Duels won % | 66.7% | — |
| Aerials won | 4 | 2.12 |
| Aerials won % | 80.0% | — |
| Touches | 82 | 43.4 |
| Touches in opposition box | 9 | 4.76 |
| Dispossessed | 2 | 1.06 |
| Fouls won | 2 | 1.06 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 2 | 1.06 |
| Tackles | 1 | 0.53 |
| Interceptions | 1 | 0.53 |
| Recoveries | 5 | 2.65 |
| Possession won final 3rd | 1 | 0.53 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 7 | 3.71 |
| xG against while on pitch | 4.48 | 2.37 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 180 minutes in a competition.
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Atert Bissen | 14 | 14 | 0 | — |
| National Division | 10 | 11 | 0 | — | |
| Champions League | 2 | 1 | 0 | — | |
| Conference League | 2 | 2 | 0 | — | |
| ▸ 2025–2026 | Atert Bissen | 22 | 21 | 0 | — |
| National Division | 22 | 21 | 0 | — | |
| ▸ 2025–2026 | Olympic de Charleroi | 1 | 0 | 0 | |
| First Division B | 1 | 0 | 0 | ||
| ▸ 2024–2025 | Olympic de Charleroi | 32 | 13 | 0 | — |
| Belgian Cup | 2 | 0 | 0 | — | |
| First National Division VV | 30 | 13 | 0 | — | |
| ▸ 2023–2024 | Olympic de Charleroi | 3 | 0 | 0 | — |
| First National Division VV | 3 | 0 | 0 | — | |
| ▸ 2023–2024 | Patro Eisden | 7 | 0 | 0 | — |
| First Division B | 6 | 0 | 0 | — | |
| Belgian Cup | 1 | 0 | 0 | — | |
| ▸ 2022–2023 | Patro Eisden | 34 | 14 | 0 | — |
| Belgian Cup | 1 | 0 | 0 | — | |
| First National Division VV | 33 | 14 | 0 | — | |
| ▸ 2021–2022 | KFC Mandel United Izegem-Ingelmunster | 26 | 6 | 0 | — |
| Belgian Cup | 1 | 0 | 0 | — | |
| First National Division VV | 21 | 3 | 0 | — | |
| Play-offs 3/4 | 4 | 3 | 0 | — | |
| ▸ 2019–2020 | Union St.Gilloise | 22 | 2 | 0 | — |
| First Division B | 19 | 2 | 0 | — | |
| Belgian Cup | 3 | 0 | 0 | — | |
| ▸ 2018–2019 | Union St.Gilloise | 38 | 9 | 4 | — |
| First Division B | 23 | 6 | 0 | — | |
| Belgian Cup | 6 | 2 | 2 | — | |
| UEFA Europa League Play-offs | 9 | 1 | 2 | — | |
| ▸ 2017–2018 | Union St.Gilloise | 20 | 3 | 0 | — |
| First Division B | 18 | 3 | 0 | — | |
| Belgian Cup | 2 | 0 | 0 | — | |
| ▸ 2016–2017 | Royal Excel Mouscron | 7 | 1 | 0 | — |
| First Division A | 6 | 1 | 0 | — | |
| Belgian Cup | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Sporting Charleroi | 2 | 0 | 0 | — |
| First Division A | 2 | 0 | 0 | — | |
| ▸ 2015–2016 | Sporting Charleroi | 15 | 2 | 0 | — |
| First Division A | 11 | 2 | 0 | — | |
| Belgian Cup | 1 | 0 | 0 | — | |
| Europa League | 3 | 0 | 0 | — | |
| ▸ 2014–2015 | Mons | 27 | 6 | 0 | — |
| First Division B | 26 | 6 | 0 | — | |
| Belgian Cup | 1 | 0 | 0 | — |

National Division
Champions League Qualification qualification
Conference League Qualification qualification






