Rodri
Height190 cm
Shirt16
Age30
Preferred footRight
CountrySpain
Market value€55.9m
Contract end30 June 2030
By Competition — Manchester City
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 6 | 0 | 0 | 7.52 |
| Champions League | 1 | 0 | 0 | 7.64 |
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 0.81 |
| xG excl. penalty | 0.81 |
| Shots | 4 |
| Headed shots | 2 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0.54 |
| Accurate passes | 368 |
| Pass accuracy | 94.1% |
| Accurate long balls | 26 |
| Long ball accuracy | 92.9% |
| Chances created | 5 |
| Big chances created | 2 |
Possession
| Stat | Value |
|---|---|
| Dribbles | 1 |
| Dribbles success rate | 50.0% |
| Duels won | 18 |
| Duels won % | 69.2% |
| Aerials won | 3 |
| Aerials won % | 60.0% |
| Touches | 446 |
| Touches in opposition box | 13 |
| Dispossessed | 1 |
| Fouls won | 2 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 29 |
| Tackles | 12 |
| Interceptions | 9 |
| Fouls committed | 2 |
| Recoveries | 26 |
| Possession won final 3rd | 1 |
| Dribbled past | 2 |
| Clearances | 8 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 4 |
| xG against while on pitch | 4.79 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 1 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2026/2027 Barcelona 7 apps · 0 G · 0 A · 7.53 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 6 | 0 | 0 | 7.52 |
| Champions League | 1 | 0 | 0 | 7.64 |
2025/2026 Manchester City 37 apps · 2 G · 1 A · 7.34 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 21 | 1 | 0 | 7.51 |
| FA Cup | 4 | 1 | 0 | 7.19 |
| EFL Cup | 3 | 0 | 0 | 6.87 |
| Champions League | 5 | 0 | 0 | 7.04 |
| FIFA Club World Cup | 4 | 0 | 1 | 7.10 |
2024/2025 Manchester City 4 apps · 0 G · 0 A · 7.03 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 3 | 0 | 0 | 6.83 |
| Champions League | 1 | 0 | 0 | 7.64 |
2023/2024 Manchester City 50 apps · 9 G · 13 A · 8.08 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 34 | 8 | 9 | 8.12 |
| Community Shield | 1 | 0 | 0 | — |
| FA Cup | 4 | 0 | 1 | 7.84 |
| Champions League | 8 | 1 | 2 | 8.08 |
| UEFA Super Cup | 1 | 0 | 1 | — |
| FIFA Intercontinental Cup | 2 | 0 | 0 | — |
2022/2023 Manchester City 56 apps · 4 G · 7 A · 7.68 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 36 | 2 | 6 | 7.75 |
| Community Shield | 1 | 0 | 0 | 7.74 |
| FA Cup | 4 | 0 | 0 | 7.55 |
| EFL Cup | 3 | 0 | 1 | 7.10 |
| Champions League | 12 | 2 | 0 | 7.69 |
2021/2022 Manchester City 46 apps · 7 G · 2 A · 7.87 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 33 | 7 | 2 | 7.95 |
| Community Shield | 1 | 0 | 0 | 7.60 |
| FA Cup | 2 | 0 | 0 | 7.86 |
| Champions League | 10 | 0 | 0 | 7.64 |
2020/2021 Manchester City 53 apps · 2 G · 5 A · 7.40 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 34 | 2 | 2 | 7.47 |
| FA Cup | 4 | 0 | 3 | 7.89 |
| EFL Cup | 5 | 0 | 0 | 6.68 |
| Champions League | 10 | 0 | 0 | 7.37 |
2019/2020 Manchester City 52 apps · 4 G · 2 A · 7.08 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 35 | 3 | 2 | 7.10 |
| Community Shield | 1 | 0 | 0 | — |
| FA Cup | 4 | 0 | 0 | 6.62 |
| EFL Cup | 4 | 1 | 0 | — |
| Champions League | 8 | 0 | 0 | 7.23 |
2018/2019 Atlético Madrid 47 apps · 3 G · 1 A · 7.17 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 34 | 3 | 1 | 7.27 |
| Copa del Rey | 4 | 0 | 0 | — |
| Champions League | 8 | 0 | 0 | 6.78 |
| UEFA Super Cup | 1 | 0 | 0 | — |
2017/2018 Villarreal 47 apps · 1 G · 4 A · 7.15 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 37 | 1 | 3 | 7.15 |
| Copa del Rey | 4 | 0 | 0 | — |
| Europa League | 6 | 0 | 1 | 7.15 |
2016/2017 Villarreal 31 apps · 1 G · 2 A · 7.09 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 23 | 0 | 1 | 6.89 |
| Copa del Rey | 4 | 0 | 1 | — |
| Europa League | 4 | 1 | 0 | 8.26 |
2015/2016 Villarreal 6 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 3 | 0 | 0 | — |
| Copa del Rey | 3 | 0 | 0 | — |
2015/2016 Villarreal B 34 apps · 2 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Primera División RFEF | 34 | 2 | 0 | — |
2014/2015 Villarreal B 7 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Primera División RFEF | 7 | 0 | 0 | — |
Trophies
Barcelona
| Competition | Won | Runner-up |
|---|---|---|
| Trofeo Joan Gamper | 2026 | — |
Spain
| Competition | Won | Runner-up |
|---|---|---|
| UEFA Nations League A | 2022/2023 | 2024/2025, 2020/2021 |
| World Cup | 2026 Canada/Mexico/USA | — |
| EURO | 2024 Germany | — |
Manchester City
| Competition | Won | Runner-up |
|---|---|---|
| FA Cup | 2025/2026, 2022/2023 | 2024/2025, 2023/2024 |
| Premier League | 2023/2024, 2022/2023, 2021/2022, 2020/2021 | 2025/2026, 2019/2020 |
| J.League World Challenge | 2023 | — |
| Champions League | 2022/2023 | 2020/2021 |
| EFL Cup | 2025/2026, 2020/2021, 2019/2020 | — |
| UEFA Super Cup | 2023/2024 | — |
| FIFA Club World Cup | 2023 Saudi Arabia | — |
| Community Shield | 2024/2025, 2019/2020 | 2026/2027, 2023/2024, 2022/2023, 2021/2022 |
Atlético Madrid
| Competition | Won | Runner-up |
|---|---|---|
| UEFA Super Cup | 2018/2019 | — |
Spain U19
| Competition | Won | Runner-up |
|---|---|---|
| UEFA U19 Championship | 2015 Greece | — |