Rodney McDonald
- Height
- 190 cm
- Shirt
- 3
- Age
- 34
- Preferred foot
- Left
- Country
- England
EFL Trophy Northern Grp. F · 2026–2027
1Apps
1Starts
90Minutes
0Goals
0Assists
0Clean sheets
3Tackles
Rating
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
League One |
Notts County |
2 | 0 | 0 | |
EFL Trophy |
Notts County |
1 | 0 | 0 |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
17 Oct |
@ Wycombe Wanderers |
L 0–2 | 90 | · | · | |
10 Oct |
vs Oxford United |
L 1–2 | 90 | · | · | |
22 Sep |
vs Grimsby Town |
W 2–1 | 90 | · | · | |
25 May |
vs Salford City |
W 3–0 | 90 | · | 1 | |
15 May |
vs Chesterfield |
D 0–0 | 90 | · | · | |
10 May |
@ Chesterfield |
W 1–0 | 90 | · | · |
Player profile
The radar needs 180+ minutes in EFL Trophy Northern Grp. F (90 so far).
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| Shots | 0 | 0.00 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| Accurate passes | 87 | 87.0 |
| Pass accuracy | 90.6% | — |
| Accurate long balls | 4 | 4.00 |
| Long ball accuracy | 50.0% | — |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Dribbles | 1 | 1.00 |
| Dribbles success rate | 100.0% | — |
| Duels won | 5 | 5.00 |
| Duels won % | 71.4% | — |
| Aerials won | 1 | 1.00 |
| Aerials won % | 50.0% | — |
| Touches | 113 | 113.0 |
| Touches in opposition box | 1 | 1.00 |
| Dispossessed | 0 | 0.00 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 12 | 12.0 |
| Tackles | 3 | 3.00 |
| Interceptions | 2 | 2.00 |
| Blocked scoring attempt | 1 | 1.00 |
| Fouls committed | 1 | 1.00 |
| Recoveries | 9 | 9.00 |
| Clearances | 6 | 6.00 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 1 | 1.00 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 1 | 1.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 180 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
17 Oct |
@ Wycombe Wanderers |
L 0–2 | 90 | · | · | |
10 Oct |
vs Oxford United |
L 1–2 | 90 | · | · | |
22 Sep |
vs Grimsby Town |
W 2–1 | 90 | · | · | |
19 Sep |
@ Reading |
L 0–2 | Bench | · | · | — |
12 Sep |
vs Bradford City |
L 0–1 | Bench | · | · | — |
25 May |
vs Salford City |
W 3–0 | 90 | · | 1 | |
15 May |
vs Chesterfield |
D 0–0 | 90 | · | · | |
10 May |
@ Chesterfield |
W 1–0 | 90 | · | · | |
02 May |
vs Bristol Rovers |
D 1–1 | 90 | · | · | |
25 Apr |
@ Colchester United |
W 1–0 | 90 | · | · | |
18 Apr |
vs Barnet |
L 1–2 | 90 | · | · | |
21 Mar |
vs Cheltenham Town |
W 5–2 | 74 | · | · | |
17 Mar |
@ Accrington Stanley |
W 4–0 | 90 | · | · | |
14 Mar |
vs Chesterfield |
L 2–3 | 90 | · | · | |
07 Mar |
@ Walsall |
W 2–1 | 33 | · | · | |
28 Feb |
vs Grimsby Town |
L 0–1 | 7 | · | · | — |
21 Feb |
vs Tranmere Rovers |
W 5–0 | 27 | · | · | |
17 Feb |
@ Shrewsbury Town |
L 0–1 | Bench | · | · | — |
14 Feb |
@ Bromley |
D 1–1 | 1 | · | · | — |
13 Dec |
@ Grimsby Town |
W 2–0 | Bench | · | · | — |
09 Dec |
vs Milton Keynes Dons |
W 3–2 | Bench | · | · | — |
25 Oct |
vs Cambridge United |
W 2–0 | 22 | · | · | |
21 Oct |
@ Swindon Town |
D 2–2 | 90 | · | · | |
18 Oct |
@ Barnet |
W 1–0 | 90 | · | · | ★ |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Notts County | 3 | 0 | 0 | |
| League One | 2 | 0 | 0 | ||
| EFL Trophy | 1 | 0 | 0 | ||
| ▸ 2025–2026 | Notts County | 26 | 0 | 1 | |
| League Two | 25 | 0 | 1 | ||
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2024–2025 | Notts County | 24 | 0 | 0 | |
| League Two | 19 | 0 | 0 | ||
| EFL Trophy | 3 | 0 | 0 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| ▸ 2023–2024 | Harrogate Town | 26 | 1 | 0 | |
| League Two | 23 | 0 | 0 | ||
| EFL Trophy | 2 | 0 | 0 | — | |
| FA Cup | 1 | 1 | 0 | ||
| ▸ 2022–2023 | Crewe Alexandra | 36 | 2 | 1 | |
| League Two | 33 | 2 | 1 | ||
| EFL Trophy | 1 | 0 | 0 | — | |
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2021–2022 | Carlisle United | 35 | 1 | 1 | |
| League Two | 31 | 1 | 1 | ||
| EFL Trophy | 2 | 0 | 0 | — | |
| FA Cup | 2 | 0 | 0 | ||
| ▸ 2020–2021 | Carlisle United | 31 | 0 | 1 | |
| League Two | 29 | 0 | 1 | ||
| EFL Trophy | 1 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | AFC Wimbledon | 16 | 0 | 0 | |
| League One | 15 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2018–2019 | AFC Wimbledon | 30 | 0 | 0 | |
| League One | 23 | 0 | 0 | — | |
| EFL Trophy | 2 | 0 | 0 | — | |
| FA Cup | 3 | 0 | 0 | ||
| EFL Cup | 2 | 0 | 0 | — | |
| ▸ 2017–2018 | Coventry City | 41 | 0 | 0 | |
| League Two | 37 | 0 | 0 | — | |
| FA Cup | 3 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Northampton Town | 9 | 0 | 0 | — |
| League One | 7 | 0 | 0 | — | |
| EFL Trophy | 2 | 0 | 0 | — | |
| ▸ 2015–2016 | Northampton Town | 28 | 3 | 1 | — |
| League Two | 23 | 3 | 1 | — | |
| EFL Trophy | 1 | 0 | 0 | — | |
| FA Cup | 3 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2014–2015 | AFC Telford United | 28 | 3 | 0 | — |
| National League | 22 | 2 | 0 | — | |
| FA Cup | 5 | 1 | 0 | — | |
| FA Trophy | 1 | 0 | 0 | — | |
| ▸ 2013–2014 | Hereford United | 40 | 2 | 0 | — |
| National League | 37 | 2 | 0 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| FA Trophy | 1 | 0 | 0 | — | |
| ▸ 2012–2013 | Hereford United | 11 | 2 | 0 | — |
| National League | 11 | 2 | 0 | — | |
| ▸ 2011–2012 | Colwyn Bay | 15 | 0 | 0 | — |
| National North & South | 15 | 0 | 0 | — | |
| ▸ 2010–2011 | Stafford Rangers | 3 | 0 | 0 | — |
| National North & South | 3 | 0 | 0 | — | |
| ▸ 2010–2011 | Oldham Athletic | 1 | 0 | 0 | — |
| EFL Trophy | 1 | 0 | 0 | — |
Northampton Town
| Competition | Won | Runner-up |
|---|---|---|
| League Two ×1 | 2015/2016 | — |

League One
EFL Trophy Northern Grp. F


















