Robin Koch
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 3 | |
| xG | 1.38 | |
| xGOT | 1.63 | |
| xG excl. penalty | 1.38 | |
| Shots | 15 | |
| Shots on target | 5 | |
| Headed shots | 11 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 1.67 | |
| Accurate passes | 1963 | |
| Pass accuracy | 91.8% | |
| Accurate long balls | 92 | |
| Long ball accuracy | 49.2% | |
| Chances created | 10 | |
| Big chances created | 1 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 2 | |
| Dribbles success rate | 66.7% | |
| Duels won | 165 | |
| Duels won % | 60.0% | |
| Aerials won | 108 | |
| Aerials won % | 62.4% | |
| Touches | 2596 | |
| Touches in opposition box | 35 | |
| Dispossessed | 5 | |
| Fouls won | 13 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 325 | |
| Tackles | 42 | |
| Interceptions | 46 | |
| Blocked scoring attempt | 28 | |
| Fouls committed | 31 | |
| Penalties conceded | 1 | |
| Recoveries | 108 | |
| Possession won final 3rd | 1 | |
| Dribbled past | 10 | |
| Clearances | 209 | |
| Clean sheets | 5 | |
| Goals conceded while on pitch | 60 | |
| xG against while on pitch | 46.17 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 1 | |
| Red cards | 1 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart