Robert Cornwall
- Height
- 183 cm
- Shirt
- 24
- Age
- 32
- Preferred foot
- Right
- Country
- Ireland
- Market value
- €50k
- Contract end
- 30 November 2026
Premier Division · 2026
19Apps
16Starts
1402Minutes
1Goals
0Assists
1Clean sheets
23Tackles
Rating
2026 by competition
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
28 Aug |
@ Drogheda United |
W 3–2 | 1 | · | · | — |
21 Aug |
vs Galway United FC |
L 1–2 | 71 | · | · | |
07 Aug |
@ Shamrock Rovers |
L 2–3 | 90 | 1 | · | |
31 Jul |
vs Sligo Rovers |
D 1–1 | 90 | · | · | |
24 Jul |
@ St. Patrick's Athletic |
D 1–1 | 45 | · | · | |
10 Jul |
vs Drogheda United |
L 1–2 | 90 | · | · |
Player profile CB
Per-90 percentiles against centre-backs in Premier Division. 50 = average.
Market value€50k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 1 | 0.06 | 74 |
| xG | 0.88 | 0.06 | 53 |
| xGOT | 1.29 | 0.08 | 76 |
| xG excl. penalty | 0.88 | 0.06 | 53 |
| Shots | 9 | 0.58 | 39 |
| Shots on target | 2 | 0.13 | 41 |
| Headed shots | 2 | 0.13 | 20 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| xA | 0.19 | 0.01 | 12 |
| Accurate passes | 391 | 25.1 | 35 |
| Pass accuracy | 70.2% | — | 35 |
| Accurate long balls | 44 | 2.82 | 35 |
| Long ball accuracy | 31.7% | — | 22 |
| Chances created | 3 | 0.19 | 26 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 2 | 0.13 | 33 |
| Dribbles success rate | 66.7% | — | 65 |
| Duels won | 106 | 6.80 | 78 |
| Duels won % | 60.2% | — | 45 |
| Aerials won | 65 | 4.17 | 84 |
| Aerials won % | 58.6% | — | 31 |
| Touches | 836 | 53.7 | 33 |
| Touches in opposition box | 17 | 1.09 | 39 |
| Dispossessed | 0 | 0.00 | 100 |
| Fouls won | 16 | 1.03 | 76 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 203 | 13.0 | 88 |
| Tackles | 23 | 1.48 | 43 |
| Interceptions | 17 | 1.09 | 45 |
| Blocked scoring attempt | 13 | 0.83 | 57 |
| Fouls committed | 18 | 1.16 | 26 |
| Penalties conceded | 2 | 0.13 | 4 |
| Recoveries | 58 | 3.72 | 49 |
| Possession won final 3rd | 1 | 0.06 | 69 |
| Dribbled past | 6 | 0.39 | 51 |
| Clearances | 150 | 9.63 | 92 |
| Clean sheets | 1 | 0.06 | 18 |
| Goals conceded while on pitch | 26 | 1.67 | 20 |
| xG against while on pitch | 22.70 | 1.46 | 37 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 5 | 0.32 | 26 |
| Red cards | 1 | 0.06 | 4 |
Percentiles are per 90 minutes, against players in the same position in Premier Division.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
02 Oct |
vs Bohemian FC |
L 1–2 | Bench | · | · | — |
28 Aug |
@ Drogheda United |
W 3–2 | 1 | · | · | — |
21 Aug |
vs Galway United FC |
L 1–2 | 71 | · | · | |
07 Aug |
@ Shamrock Rovers |
L 2–3 | 90 | 1 | · | |
31 Jul |
vs Sligo Rovers |
D 1–1 | 90 | · | · | |
24 Jul |
@ St. Patrick's Athletic |
D 1–1 | 45 | · | · | |
10 Jul |
vs Drogheda United |
L 1–2 | 90 | · | · | |
03 Jul |
@ Shelbourne |
L 1–2 | 90 | · | · | |
26 Jun |
vs Waterford FC |
L 2–3 | 90 | · | · | |
19 Jun |
@ Bohemian FC |
W 2–1 | 90 | · | · | |
12 Jun |
@ Galway United FC |
W 1–0 | 90 | · | · | |
29 May |
vs Derry City |
W 2–1 | 90 | · | · | |
22 May |
@ Drogheda United |
D 1–1 | 90 | · | · | |
08 May |
vs Bohemian FC |
L 1–3 | 67 | · | · | |
01 May |
vs Shelbourne |
L 1–2 | 45 | · | · | |
25 Apr |
@ Sligo Rovers |
L 0–2 | Bench | · | · | — |
06 Mar |
@ Galway United FC |
D 2–2 | 90 | · | · | |
27 Feb |
@ St. Patrick's Athletic |
L 0–4 | 82 | · | · | |
23 Feb |
@ Shamrock Rovers |
D 1–1 | 11 | · | · | |
20 Feb |
vs Drogheda United |
D 1–1 | 90 | · | · | |
13 Feb |
@ Derry City |
D 2–2 | 90 | · | · | |
01 Nov |
@ Drogheda United |
W 4–1 | 12 | · | · | |
26 Oct |
vs Shelbourne |
L 2–3 | Bench | · | · | — |
20 Oct |
vs St. Patrick's Athletic |
D 0–0 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026 | Dundalk | 21 | 1 | 0 | |
| Premier Division | 19 | 1 | 0 | ||
| FAI Cup | 2 | 0 | 0 | — | |
| ▸ 2025 | Bohemian FC | 24 | 1 | 0 | |
| Premier Division | 24 | 1 | 0 | ||
| ▸ 2024 | Bohemian FC | 1 | 0 | 0 | |
| Premier Division | 1 | 0 | 0 | ||
| ▸ 2023 | Northern Colorado Hailstorm FC | 26 | 2 | 0 | |
| USL League One | 24 | 2 | 0 | ||
| Open Cup | 2 | 0 | 0 | ||
| ▸ 2022 | Northern Colorado Hailstorm FC | 28 | 2 | 3 | |
| USL League One | 26 | 1 | 3 | ||
| Open Cup | 2 | 1 | 0 | ||
| ▸ 2021 | Bohemian FC | 35 | 3 | 0 | — |
| Premier Division | 27 | 2 | 0 | — | |
| FAI Cup | 3 | 0 | 0 | — | |
| Conference League | 5 | 1 | 0 | — | |
| ▸ 2020 | Bohemian FC | 15 | 0 | 0 | — |
| Premier Division | 13 | 0 | 0 | — | |
| FAI Cup | 1 | 0 | 0 | — | |
| Europa League | 1 | 0 | 0 | — | |
| ▸ 2019 | Bohemian FC | 19 | 0 | 0 | — |
| Premier Division | 17 | 0 | 0 | — | |
| FAI Cup | 2 | 0 | 0 | — | |
| ▸ 2018 | Bohemian FC | 30 | 2 | 0 | — |
| Premier Division | 26 | 2 | 0 | — | |
| FAI Cup | 2 | 0 | 0 | — | |
| Challenge Cup | 2 | 0 | 0 | — | |
| ▸ 2017 | Bohemian FC | 31 | 0 | 0 | — |
| Premier Division | 29 | 0 | 0 | — | |
| League Cup | 2 | 0 | 0 | — | |
| ▸ 2016 | Shamrock Rovers | 26 | 0 | 0 | — |
| Premier Division | 21 | 0 | 0 | — | |
| FAI Cup | 1 | 0 | 0 | — | |
| League Cup | 2 | 0 | 0 | — | |
| Europa League | 2 | 0 | 0 | — | |
| ▸ 2015 | Derry City | 14 | 1 | 0 | — |
| Premier Division | 12 | 1 | 0 | — | |
| FAI Cup | 2 | 0 | 0 | — | |
| ▸ 2015 | Shamrock Rovers | 2 | 0 | 0 | — |
| League Cup | 2 | 0 | 0 | — | |
| ▸ 2014 | Shamrock Rovers | 18 | 0 | 0 | — |
| Premier Division | 14 | 0 | 0 | — | |
| Setanta Cup | 3 | 0 | 0 | — | |
| League Cup | 1 | 0 | 0 | — | |
| ▸ 2014 | Shamrock Rovers II | 2 | 0 | 0 | — |
| First Division | 2 | 0 | 0 | — | |
| ▸ 2013 | Shelbourne | 23 | 0 | 0 | — |
| Premier Division | 22 | 0 | 0 | — | |
| League Cup | 1 | 0 | 0 | — |

Premier Division








