Robert Brady
- Height
- 176 cm
- Age
- 34
- Preferred foot
- Left
- Country
- Republic of Ireland
- Market value
- €154.6k
Championship · 2025–2026
5Apps
0Starts
90Minutes
0Goals
0Assists
Rating
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Championship |
Preston North End |
5 | 0 | 0 | |
World Cup Qualification UEFA |
Ireland |
1 | 0 | 0 | |
Friendlies |
Ireland |
2 | 0 | 0 |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
02 May |
vs Southampton |
L 1–3 | 15 | · | · | |
25 Apr |
@ Sheffield United |
W 3–2 | 27 | · | · | |
22 Apr |
@ Birmingham City |
L 1–2 | 12 | · | · | |
26 Mar |
@ Czechia |
D 2–2 | 52 | · | · | |
14 Mar |
@ Norwich City |
L 0–2 | 9 | · | · | — |
28 Feb |
vs Millwall |
L 0–2 | 27 | · | · |
Player profile
No detailed stats for this competition.
Market value€154.6k
No detailed stats available for Championship yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
02 May |
vs Southampton |
L 1–3 | 15 | · | · | |
25 Apr |
@ Sheffield United |
W 3–2 | 27 | · | · | |
22 Apr |
@ Birmingham City |
L 1–2 | 12 | · | · | |
26 Mar |
@ Czechia |
D 2–2 | 52 | · | · | |
20 Mar |
vs Stoke City |
W 3–1 | Bench | · | · | — |
14 Mar |
@ Norwich City |
L 0–2 | 9 | · | · | — |
28 Feb |
vs Millwall |
L 0–2 | 27 | · | · | |
24 Feb |
@ Swansea City |
D 1–1 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Preston North End | 5 | 0 | 0 | |
| Championship | 5 | 0 | 0 | ||
| ▸ 2024–2025 | Preston North End | 32 | 1 | 4 | |
| Championship | 29 | 0 | 4 | ||
| FA Cup | 2 | 1 | 0 | ||
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2023–2024 | Preston North End | 32 | 1 | 2 | |
| Championship | 32 | 1 | 2 | ||
| ▸ 2022–2023 | Preston North End | 36 | 0 | 6 | |
| Championship | 34 | 0 | 6 | ||
| FA Cup | 2 | 0 | 0 | ||
| ▸ 2021–2022 | AFC Bournemouth | 7 | 0 | 0 | |
| Championship | 6 | 0 | 0 | ||
| FA Cup | 1 | 0 | 0 | ||
| ▸ 2020–2021 | Burnley | 21 | 1 | 1 | |
| Premier League | 19 | 1 | 1 | ||
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | Burnley | 18 | 1 | 2 | |
| Premier League | 17 | 1 | 2 | ||
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2018–2019 | Burnley | 17 | 0 | 1 | |
| Premier League | 16 | 0 | 1 | ||
| FA Cup | 1 | 0 | 0 | ||
| ▸ 2017–2018 | Burnley | 17 | 3 | 3 | |
| Premier League | 15 | 1 | 2 | ||
| EFL Cup | 2 | 2 | 1 | — | |
| ▸ 2016–2017 | Burnley | 14 | 1 | 2 | |
| Premier League | 14 | 1 | 2 | ||
| ▸ 2016–2017 | Norwich City | 26 | 4 | 5 | |
| Championship | 23 | 4 | 4 | ||
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 2 | 0 | 1 | — | |
| ▸ 2015–2016 | Norwich City | 36 | 3 | 2 | |
| Premier League | 36 | 3 | 2 | ||
| ▸ 2014–2015 | Hull City | 32 | 3 | 3 | — |
| Premier League | 27 | 0 | 2 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 1 | 1 | 1 | — | |
| Europa League | 3 | 2 | 0 | — | |
| ▸ 2013–2014 | Hull City | 18 | 4 | 1 | — |
| Premier League | 16 | 3 | 1 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 1 | 1 | 0 | — | |
| ▸ 2012–2013 | Hull City | 33 | 4 | 0 | — |
| Championship | 32 | 4 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2012–2013 | Manchester United | 1 | 0 | 0 | — |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2011–2012 | Hull City | 41 | 3 | 2 | — |
| Championship | 39 | 3 | 2 | — | |
| FA Cup | 2 | 0 | 0 | — |
Manchester United
| Competition | Won | Runner-up |
|---|---|---|
| Premier League ×1 | 2010/2011 | — |

Championship
World Cup UEFA qualification








