Riqui Puig
Height169 cm
Shirt10
Age26
Preferred footRight
CountrySpain
Market value€12.2m
Contract end{'utcTime': '2027-12-31T00:00:00.000Z', 'timezone': 'UTC'}
Shooting
| Stat | Value |
|---|---|
| Goals | 17 |
| xG | 10.75 |
| xGOT | 16.37 |
| Penalty goals | 1 |
| xG excl. penalty | 9.18 |
| Shots | 118 |
| Shots on target | 43 |
Passing
| Stat | Value |
|---|---|
| Assists | 12 |
| xA | 8.22 |
| Accurate passes | 2862 |
| Pass accuracy | 86.0% |
| Accurate long balls | 248 |
| Long ball accuracy | 76.1% |
| Chances created | 70 |
| Big chances created | 14 |
| Successful crosses | 3 |
| Cross accuracy | 15.8% |
Possession
| Stat | Value |
|---|---|
| Dribbles | 73 |
| Dribbles success rate | 58.4% |
| Duels won | 197 |
| Duels won % | 55.8% |
| Aerials won | 5 |
| Aerials won % | 35.7% |
| Touches | 3937 |
| Touches in opposition box | 95 |
| Dispossessed | 46 |
| Fouls won | 95 |
| Penalties awarded | 1 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 44 |
| Tackles | 24 |
| Interceptions | 14 |
| Blocked scoring attempt | 3 |
| Fouls committed | 21 |
| Recoveries | 142 |
| Possession won final 3rd | 22 |
| Dribbled past | 31 |
| Clean sheets | 5 |
| Goals conceded while on pitch | 48 |
| xG against while on pitch | 47.44 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 10 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2024 LA Galaxy 36 apps · 17 G · 13 A · 8.16 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| MLS | 33 | 17 | 12 | 8.17 |
| Leagues Cup | 3 | 0 | 1 | 8.12 |
2023 LA Galaxy 34 apps · 9 G · 4 A · 7.80 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| MLS | 29 | 7 | 4 | 7.79 |
| Open Cup | 3 | 1 | 0 | 7.90 |
| Leagues Cup | 2 | 1 | 0 | 7.83 |
2022 LA Galaxy 12 apps · 3 G · 2 A · 7.71 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| MLS | 12 | 3 | 2 | 7.71 |
2021/2022 Barcelona 18 apps · 1 G · 0 A · 6.49 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 15 | 1 | 0 | 6.50 |
| Copa del Rey | 1 | 0 | 0 | 6.62 |
| Champions League | 1 | 0 | 0 | 6.32 |
| Europa League | 1 | 0 | 0 | — |
2020/2021 Barcelona 24 apps · 1 G · 0 A · 6.85 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 14 | 1 | 0 | 6.87 |
| Copa del Rey | 4 | 0 | 0 | 7.07 |
| Super Cup | 2 | 0 | 0 | — |
| Champions League | 4 | 0 | 0 | 6.60 |
2019/2020 Barcelona 13 apps · 0 G · 2 A · 6.99 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 11 | 0 | 2 | 6.99 |
| Copa del Rey | 1 | 0 | 0 | — |
| Supercopa de Catalunya | 1 | 0 | 0 | — |
2018/2019 Barcelona 3 apps · 0 G · 1 A · 6.26 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 2 | 0 | 0 | 6.26 |
| Copa del Rey | 1 | 0 | 1 | — |
2019/2020 Barca Atletic 21 apps · 2 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Primera División RFEF | 21 | 2 | 0 | — |
2018/2019 Barca Atletic 32 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Primera División RFEF | 32 | 0 | 0 | — |
2017/2018 Barca Atletic 3 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga2 | 3 | 0 | 0 | — |
Trophies
LA Galaxy
| Competition | Won | Runner-up |
|---|---|---|
| MLS | 2024 | — |
Barcelona
| Competition | Won | Runner-up |
|---|---|---|
| LaLiga | 2018/2019 | 2021/2022, 2019/2020 |
| Copa del Rey | 2020/2021 | 2018/2019 |
| Trofeo Joan Gamper | 2021, 2020, 2019, 2018 | — |
| Supercopa de España | 2018/2019 | 2020/2021 |
Barcelona U19
| Competition | Won | Runner-up |
|---|---|---|
| UEFA Youth League | 2017/2018 | — |