Rashed Ali
- Height
- 177 cm
- Shirt
- 50
- Age
- 36
- Country
- United Arab Emirates
- Market value
- €193.5k
Pro League · 2024–2025
6Apps
6Starts
10Saves
71.4%Save %
3Clean sheets
Rating
2024–2025 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Pro League |
Al-Wahda |
6 | 0 | 0 |
Player profile
The radar needs 180+ minutes in Pro League (0 so far).
Market value€193.5k
Goalkeeping
| Stat | Total | Per 90 |
|---|---|---|
| Saves | 10 | 1.67 |
| Save percentage | 71.4% | — |
| Goals conceded | 4 | 0.67 |
| Clean sheets | 3 | 0.50 |
| Error led to goal | 0 | 0.00 |
| Acted as sweeper | 3 | 0.50 |
| High claims | 10 | 1.67 |
Distribution
| Stat | Total | Per 90 |
|---|---|---|
| Accurate passes | 126 | 21.0 |
| Pass accuracy | 77.8% | — |
| Accurate long balls | 19 | 3.17 |
| Long ball accuracy | 37.3% | — |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 180 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
18 Oct |
vs Al-Wahda |
L 2–3 | Bench | · | · | — |
08 Oct |
vs Al-Wasl |
L 1–2 | Bench | · | · | — |
02 Oct |
vs Al-Jazira |
L 0–2 | Bench | · | · | — |
19 Sep |
@ Kalba FC |
L 1–2 | Bench | · | · | — |
11 Sep |
vs Baniyas |
D 0–0 | Bench | · | · | — |
04 Sep |
@ Al-Wasl |
L 2–5 | Bench | · | · | — |
29 Aug |
vs Al-Dhafra |
W 2–0 | Bench | · | · | — |
22 Aug |
@ Al-Ain |
L 0–2 | Bench | · | · | — |
15 Aug |
vs Shabab Al-Ahli Dubai FC |
L 1–5 | Bench | · | · | — |
29 Apr |
@ Shabab Al-Ahli Dubai FC |
D 3–3 | Bench | · | · | — |
16 Mar |
@ Al-Jazira |
L 1–3 | Bench | · | · | — |
27 Feb |
vs Al-Ain |
L 2–3 | Bench | · | · | — |
22 Feb |
@ Al-Nasr SC |
D 2–2 | Bench | · | · | — |
14 Feb |
vs Ajman |
L 2–5 | Bench | · | · | — |
20 Nov |
vs Shabab Al-Ahli Dubai FC |
L 0–1 | Bench | · | · | — |
31 Oct |
vs Al-Wasl |
D 1–1 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2024–2025 | Al-Wahda | 6 | 0 | 0 | |
| Pro League | 6 | 0 | 0 | ||
| ▸ 2023–2024 | Al-Wahda | 22 | 0 | 0 | |
| Pro League | 16 | 0 | 0 | ||
| League Cup | 6 | 0 | 0 | — | |
| ▸ 2022–2023 | Al-Wahda | 7 | 0 | 0 | |
| Pro League | 4 | 0 | 0 | ||
| League Cup | 3 | 0 | 0 | — | |
| ▸ 2021–2022 | Al-Wahda | 11 | 0 | 0 | |
| Pro League | 5 | 0 | 0 | ||
| League Cup | 6 | 0 | 0 | — | |
| ▸ 2021 | Al-Wahda | 1 | 0 | 0 | |
| AFC Champions League Elite | 1 | 0 | 0 | ||
| ▸ 2020–2021 | Al-Wahda | 8 | 0 | 0 | |
| Pro League | 7 | 0 | 0 | ||
| League Cup | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | Al-Wahda | 10 | 0 | 0 | — |
| Pro League | 4 | 0 | 0 | — | |
| League Cup | 6 | 0 | 0 | — | |
| ▸ 2019 | Al-Wahda | 1 | 0 | 0 | — |
| AFC Champions League Elite | 1 | 0 | 0 | — | |
| ▸ 2018–2019 | Al-Wahda | 15 | 0 | 0 | — |
| Pro League | 6 | 0 | 0 | — | |
| Super Cup | 1 | 0 | 0 | — | |
| League Cup | 8 | 0 | 0 | — | |
| ▸ 2018 | Al-Wahda | 2 | 0 | 0 | — |
| AFC Champions League Elite | 2 | 0 | 0 | — | |
| ▸ 2017–2018 | Al-Wahda | 8 | 0 | 0 | — |
| Pro League | 1 | 0 | 0 | — | |
| League Cup | 7 | 0 | 0 | — | |
| ▸ 2017 | Al-Wahda | 8 | 0 | 0 | — |
| AFC Champions League Elite | 7 | 0 | 0 | — | |
| Arab Club Champions Cup | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Al-Wahda | 10 | 0 | 0 | — |
| Pro League | 10 | 0 | 0 | — | |
| ▸ 2016–2017 | Al-Wasl | 16 | 0 | 0 | — |
| Pro League | 12 | 0 | 0 | — | |
| League Cup | 4 | 0 | 0 | — | |
| ▸ 2015–2016 | Al-Wasl | 24 | 0 | 0 | — |
| Pro League | 19 | 0 | 0 | — | |
| League Cup | 5 | 0 | 0 | — | |
| ▸ 2014–2015 | Al-Wasl | 3 | 0 | 0 | — |
| Pro League | 2 | 0 | 0 | — | |
| League Cup | 1 | 0 | 0 | — | |
| ▸ 2013–2014 | Al-Wasl | 19 | 0 | 0 | — |
| Pro League | 14 | 0 | 0 | — | |
| League Cup | 5 | 0 | 0 | — | |
| ▸ 2012–2013 | Al-Wasl | 13 | 0 | 0 | — |
| Pro League | 11 | 0 | 0 | — | |
| League Cup | 2 | 0 | 0 | — | |
| ▸ 2011–2012 | Al-Wasl | 6 | 0 | 0 | — |
| Pro League | 2 | 0 | 0 | — | |
| League Cup | 4 | 0 | 0 | — | |
| ▸ 2010–2011 | Al-Wasl | 2 | 0 | 0 | — |
| Pro League | 2 | 0 | 0 | — |
Al-Wahda
| Competition | Won | Runner-up |
|---|---|---|
| Super Cup ×2 | 2018/2019, 2017/2018 | — |
| Presidents Cup ×1 | 2016/2017 | 1 |
| League Cup ×1 | 2017/2018 | 1 |

Pro League









