Raúl-Mihai Feher
- Height
- 187 cm
- Shirt
- 5
- Age
- 29
- Country
- Romania
AFC Challenge League · 2025–2026
450Minutes
0Goals
0Assists
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
AFC Challenge League |
Phnom Penh |
6 | 1 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
15 Oct |
@ Gangwon FC |
W 2–1 | 90 | · | · | ★ |
17 Sep |
vs Kuching City |
W 2–1 | 90 | · | · | |
12 Mar |
@ Svay Rieng |
L 1–2 | 90 | · | · | — |
05 Mar |
vs Svay Rieng |
L 1–4 | 90 | · | · | — |
01 Nov |
@ Tainan City |
W 3–2 | 90 | · | · | — |
29 Oct |
vs Shan United |
W 3–1 | 90 | · | · | — |
Player profile
No detailed stats for this competition.
No detailed stats available for AFC Challenge League yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
15 Oct |
@ Gangwon FC |
W 2–1 | 90 | · | · | ★ |
17 Sep |
vs Kuching City |
W 2–1 | 90 | · | · | |
12 Mar |
@ Svay Rieng |
L 1–2 | 90 | · | · | — |
05 Mar |
vs Svay Rieng |
L 1–4 | 90 | · | · | — |
01 Nov |
@ Tainan City |
W 3–2 | 90 | · | · | — |
29 Oct |
vs Shan United |
W 3–1 | 90 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Phnom Penh | 2 | 0 | 0 | |
| AFC Champions League Two | 2 | 0 | 0 | ||
| ▸ 2025–2026 | Phnom Penh | 6 | 1 | 0 | — |
| AFC Challenge League | 6 | 1 | 0 | — | |
| ▸ 2024–2025 | Inter Club d'Escaldes | 33 | 3 | 0 | — |
| Conference League | 4 | 0 | 0 | — | |
| Copa Constitució | 4 | 1 | 0 | — | |
| Super Cup | 1 | 0 | 0 | — | |
| 1. Division | 24 | 2 | 0 | — | |
| ▸ 2023–2024 | Inter Club d'Escaldes | 29 | 5 | 0 | — |
| Conference League | 4 | 1 | 0 | — | |
| Copa Constitució | 2 | 1 | 0 | — | |
| Super Cup | 1 | 1 | 0 | — | |
| 1. Division | 22 | 2 | 0 | — | |
| ▸ 2022–2023 | Inter Club d'Escaldes | 33 | 2 | 0 | — |
| Champions League | 2 | 0 | 0 | — | |
| Conference League | 1 | 0 | 0 | — | |
| Copa Constitució | 4 | 0 | 0 | — | |
| Super Cup | 1 | 0 | 0 | — | |
| 1. Division | 25 | 2 | 0 | — | |
| ▸ 2021–2022 | Inter Club d'Escaldes | 19 | 3 | 0 | — |
| Copa Constitució | 3 | 0 | 0 | — | |
| 1. Division | 16 | 3 | 0 | — | |
| ▸ 2021–2022 | Ibiza Islas Pitiusas | 9 | 0 | 0 | — |
| Copa del Rey | 1 | 0 | 0 | — | |
| Segunda División RFEF | 8 | 0 | 0 | — | |
| ▸ 2020–2021 | Ibiza Islas Pitiusas | 16 | 1 | 0 | — |
| Tercera División RFEF | 16 | 1 | 0 | — | |
| ▸ 2020–2021 | Inter Club d'Escaldes | 2 | 0 | 0 | — |
| Champions League | 1 | 0 | 0 | — | |
| Europa League | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | FC Andorra | 5 | 0 | 0 | — |
| Copa del Rey | 1 | 0 | 0 | — | |
| Primera División RFEF | 4 | 0 | 0 | — |
Inter Club d'Escaldes
| Competition | Won | Runner-up |
|---|---|---|
| Copa Constitució ×2 | 2024/2025, 2022/2023 | — |
| Super Cup ×2 | 2023/2024, 2022/2023 | 1 |
| 1a Divisió ×2 | 2024/2025, 2021/2022 | 2 |

AFC Challenge League





