Quadri Liameed
- Height
- 174 cm
- Shirt
- 22
- Age
- 24
- Preferred foot
- Right
- Country
- Nigeria
- Market value
- €590.8k
- Contract end
- 30 June 2027
LaLiga2 · 2026–2027
10Apps
10Starts
833Minutes
0Goals
3Assists
0.41xG
1.16xA
Rating
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
LaLiga2 |
Sabadell |
10 | 0 | 3 |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
18 Oct |
@ Burgos CF |
L 0–1 | 78 | · | · | |
10 Oct |
@ AD Ceuta FC |
W 2–1 | 80 | · | 1 | |
04 Oct |
vs FC Andorra |
D 0–0 | 90 | · | · | |
26 Sep |
@ Celta Fortuna |
D 1–1 | 90 | · | · | |
20 Sep |
vs Real Oviedo |
W 3–1 | 90 | · | 1 | ★ |
13 Sep |
@ Mallorca |
L 0–2 | 45 | · | · |
Player profile CM
Per-90 percentiles against midfielders in LaLiga2. 50 = average.
Market value€590.8k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| xG | 0.41 | 0.04 | 35 |
| xGOT | 0.65 | 0.07 | 62 |
| xG excl. penalty | 0.41 | 0.04 | 36 |
| Shots | 7 | 0.76 | 34 |
| Shots on target | 3 | 0.32 | 56 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 3 | 0.32 | 93 |
| xA | 1.16 | 0.13 | 72 |
| Accurate passes | 175 | 18.9 | 12 |
| Pass accuracy | 76.1% | — | 19 |
| Accurate long balls | 3 | 0.32 | 10 |
| Long ball accuracy | 23.1% | — | 10 |
| Line-breaking passes | 21 | 2.27 | 20 |
| Chances created | 9 | 0.97 | 50 |
| Big chances created | 2 | 0.22 | 69 |
| Successful crosses | 3 | 0.32 | 60 |
| Cross accuracy | 27.3% | — | 70 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 11 | 1.19 | 76 |
| Dribbles success rate | 78.6% | — | 92 |
| Duels won | 56 | 6.05 | 67 |
| Duels won % | 60.2% | — | 91 |
| Aerials won | 11 | 1.19 | 70 |
| Aerials won % | 52.4% | — | 66 |
| Touches | 363 | 39.2 | 4 |
| Touches in opposition box | 10 | 1.08 | 47 |
| Dispossessed | 10 | 1.08 | 40 |
| Fouls won | 13 | 1.40 | 50 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 37 | 4.00 | 44 |
| Tackles | 21 | 2.27 | 62 |
| Interceptions | 10 | 1.08 | 57 |
| Blocked scoring attempt | 1 | 0.11 | 47 |
| Fouls committed | 12 | 1.30 | 58 |
| Recoveries | 60 | 6.48 | 91 |
| Possession won final 3rd | 9 | 0.97 | 88 |
| Dribbled past | 4 | 0.43 | 79 |
| Clearances | 5 | 0.54 | 23 |
| Clean sheets | 4 | 0.43 | 96 |
| Goals conceded while on pitch | 8 | 0.86 | 74 |
| xG against while on pitch | 10.70 | 1.16 | 68 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 2 | 0.22 | 54 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in LaLiga2.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
18 Oct |
@ Burgos CF |
L 0–1 | 78 | · | · | |
10 Oct |
@ AD Ceuta FC |
W 2–1 | 80 | · | 1 | |
04 Oct |
vs FC Andorra |
D 0–0 | 90 | · | · | |
26 Sep |
@ Celta Fortuna |
D 1–1 | 90 | · | · | |
20 Sep |
vs Real Oviedo |
W 3–1 | 90 | · | 1 | ★ |
13 Sep |
@ Mallorca |
L 0–2 | 45 | · | · | |
07 Sep |
vs Córdoba |
W 3–2 | 90 | · | 1 | |
29 Aug |
vs Almería |
W 1–0 | 90 | · | · | |
23 Aug |
@ Castellón |
D 0–0 | 90 | · | · | |
17 Aug |
@ Sporting Gijón |
D 0–0 | 90 | · | · | |
04 Dec |
vs Deportivo A Coruña |
L 0–2 | 83 | · | · | |
29 Oct |
@ Poblense |
W 2–1 | 19 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Sabadell | 10 | 0 | 3 | |
| LaLiga2 | 10 | 0 | 3 | ||
| ▸ 2025–2026 | Sabadell | 43 | 2 | 0 | — |
| Copa del Rey | 2 | 0 | 0 | — | |
| Primera División RFEF | 41 | 2 | 0 | — | |
| ▸ 2024–2025 | Lleida Esportiu | 29 | 0 | 0 | — |
| Copa del Rey | 1 | 0 | 0 | — | |
| Segunda División RFEF | 28 | 0 | 0 | — | |
| ▸ 2023–2024 | Lleida Esportiu | 34 | 0 | 0 | — |
| Segunda División RFEF | 34 | 0 | 0 | — | |
| ▸ 2022–2023 | Lleida Esportiu | 33 | 0 | 0 | — |
| Copa del Rey | 1 | 0 | 0 | — | |
| Segunda División RFEF | 32 | 0 | 0 | — | |
| ▸ 2020–2021 | Villarreal CF III | 5 | 0 | 0 | — |
| Tercera División RFEF | 5 | 0 | 0 | — |

LaLiga2











