Pierre Kalulu
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 1.75 | |
| xGOT | 1.37 | |
| xG excl. penalty | 1.75 | |
| Shots | 13 | |
| Shots on target | 4 | |
| Headed shots | 3 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 4 | |
| xA | 3.34 | |
| Accurate passes | 1952 | |
| Pass accuracy | 88.8% | |
| Accurate long balls | 76 | |
| Long ball accuracy | 53.1% | |
| Chances created | 43 | |
| Big chances created | 11 | |
| Successful crosses | 22 | |
| Cross accuracy | 23.4% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 7 | |
| Dribbles success rate | 31.8% | |
| Duels won | 119 | |
| Duels won % | 53.4% | |
| Aerials won | 35 | |
| Aerials won % | 46.7% | |
| Touches | 2754 | |
| Touches in opposition box | 47 | |
| Dispossessed | 10 | |
| Fouls won | 16 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 156 | |
| Tackles | 62 | |
| Interceptions | 24 | |
| Blocked scoring attempt | 8 | |
| Fouls committed | 34 | |
| Recoveries | 158 | |
| Possession won final 3rd | 6 | |
| Dribbled past | 9 | |
| Clearances | 62 | |
| Clean sheets | 16 | |
| Goals conceded while on pitch | 30 | |
| xG against while on pitch | 30.03 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 2 | |
| Red cards | 1 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart