Philipp Max
- Height
- 177 cm
- Age
- 33
- Preferred foot
- Left
- Country
- Germany
- Market value
- €215k
Super League · 2024–2025
9Apps
5Starts
531Minutes
0Goals
1Assists
0Clean sheets
7Tackles
Rating
2024–2025 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Super League 1 |
Panathinaikos |
9 | 0 | 1 | |
Conference League |
Panathinaikos |
2 | 0 | 0 |
Player profile CB
Per-90 percentiles against centre-backs in Super League. 50 = average.
Market value€215k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 2 | 0.34 | 30 |
| Shots on target | 1 | 0.17 | 54 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 1 | 0.17 | 75 |
| Accurate passes | 165 | 28.0 | 48 |
| Pass accuracy | 80.5% | — | 61 |
| Accurate long balls | 5 | 0.85 | 15 |
| Long ball accuracy | 29.4% | — | 18 |
| Chances created | 4 | 0.68 | 33 |
| Big chances created | 1 | 0.17 | 57 |
| Successful crosses | 10 | 1.69 | 92 |
| Cross accuracy | 35.7% | — | 93 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Duels won | 14 | 2.37 | 3 |
| Duels won % | 41.2% | — | 13 |
| Aerials won | 1 | 0.17 | 2 |
| Aerials won % | 12.5% | — | 2 |
| Touches | 331 | 56.1 | 23 |
| Touches in opposition box | 3 | 0.51 | 18 |
| Dispossessed | 3 | 0.51 | 56 |
| Fouls won | 6 | 1.02 | 41 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 21 | 3.56 | 5 |
| Tackles | 7 | 1.19 | 18 |
| Interceptions | 1 | 0.17 | 3 |
| Fouls committed | 2 | 0.34 | 98 |
| Recoveries | 20 | 3.39 | 31 |
| Possession won final 3rd | 4 | 0.68 | 93 |
| Dribbled past | 6 | 1.02 | 26 |
| Clearances | 13 | 2.20 | 43 |
| Clean sheets | 0 | 0.00 | 0 |
| Goals conceded while on pitch | 8 | 1.36 | 30 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 1 | 0.17 | 72 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Super League.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
14 Mar |
@ Sanfrecce Hiroshima |
L 0–2 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2024–2025 | Panathinaikos | 11 | 0 | 1 | |
| Super League 1 | 9 | 0 | 1 | ||
| Conference League | 2 | 0 | 0 | ||
| ▸ 2023–2024 | Eintracht Frankfurt | 27 | 1 | 2 | |
| Bundesliga | 23 | 1 | 2 | ||
| DFB Pokal | 2 | 0 | 0 | ||
| Conference League | 2 | 0 | 0 | — | |
| ▸ 2022–2023 | Eintracht Frankfurt | 15 | 0 | 1 | |
| Bundesliga | 10 | 0 | 1 | ||
| DFB Pokal | 3 | 0 | 0 | ||
| Champions League | 2 | 0 | 0 | ||
| ▸ 2022–2023 | PSV Eindhoven | 25 | 0 | 2 | |
| Eredivisie | 14 | 0 | 2 | ||
| Super Cup | 1 | 0 | 0 | — | |
| KNVB Cup | 1 | 0 | 0 | — | |
| Champions League | 4 | 0 | 0 | ||
| Europa League | 5 | 0 | 0 | ||
| ▸ 2021–2022 | PSV Eindhoven | 48 | 2 | 6 | |
| Eredivisie | 25 | 1 | 3 | ||
| Super Cup | 1 | 0 | 0 | ||
| KNVB Cup | 5 | 0 | 0 | — | |
| Champions League | 6 | 0 | 2 | — | |
| Europa League | 5 | 1 | 0 | ||
| Conference League | 6 | 0 | 1 | ||
| ▸ 2020–2021 | PSV Eindhoven | 44 | 6 | 11 | |
| Eredivisie | 31 | 5 | 8 | ||
| KNVB Cup | 3 | 1 | 0 | — | |
| Europa League | 10 | 0 | 3 | ||
| ▸ 2019–2020 | Augsburg | 31 | 8 | 6 | |
| Bundesliga | 31 | 8 | 6 | ||
| ▸ 2018–2019 | Augsburg | 34 | 4 | 4 | |
| Bundesliga | 30 | 4 | 2 | ||
| DFB Pokal | 4 | 0 | 2 | — | |
| ▸ 2017–2018 | Augsburg | 34 | 2 | 12 | |
| Bundesliga | 33 | 2 | 12 | ||
| DFB Pokal | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Augsburg | 26 | 1 | 2 | |
| Bundesliga | 25 | 1 | 2 | ||
| DFB Pokal | 1 | 0 | 0 | — | |
| ▸ 2015–2016 | Augsburg | 31 | 0 | 0 | — |
| Bundesliga | 26 | 0 | 0 | — | |
| DFB Pokal | 1 | 0 | 0 | — | |
| Europa League | 4 | 0 | 0 | — | |
| ▸ 2015–2016 | Karlsruher SC | 1 | 0 | 0 | — |
| 2. Bundesliga | 1 | 0 | 0 | — | |
| ▸ 2014–2015 | Karlsruher SC | 25 | 0 | 1 | — |
| 2. Bundesliga | 22 | 0 | 1 | — | |
| DFB Pokal | 1 | 0 | 0 | — | |
| Bundesliga Qualification | 2 | 0 | 0 | — | |
| ▸ 2013–2014 | Schalke 04 | 2 | 0 | 0 | — |
| Bundesliga | 2 | 0 | 0 | — | |
| ▸ 2013–2014 | Schalke 04 II | 22 | 1 | 0 | — |
| Regionalliga | 22 | 1 | 0 | — | |
| ▸ 2012–2013 | Schalke 04 II | 32 | 2 | 0 | — |
| Regionalliga | 32 | 2 | 0 | — |
PSV Eindhoven
| Competition | Won | Runner-up |
|---|---|---|
| Super Cup ×2 | 2022/2023, 2021/2022 | — |
| KNVB Cup ×1 | 2021/2022 | — |

Super League
Conference League

