Pepelu
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 3.57 | |
| xGOT | 2.38 | |
| Penalty goals | 1 | |
| xG excl. penalty | 1.20 | |
| Shots | 24 | |
| Shots on target | 3 | |
| Headed shots | 5 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 2.10 | |
| Accurate passes | 1190 | |
| Pass accuracy | 86.2% | |
| Accurate long balls | 93 | |
| Long ball accuracy | 51.7% | |
| Chances created | 21 | |
| Big chances created | 1 | |
| Successful crosses | 9 | |
| Cross accuracy | 20.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 8 | |
| Dribbles success rate | 80.0% | |
| Duels won | 112 | |
| Duels won % | 57.4% | |
| Aerials won | 30 | |
| Aerials won % | 55.6% | |
| Touches | 1718 | |
| Touches in opposition box | 21 | |
| Dispossessed | 12 | |
| Fouls won | 14 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 157 | |
| Tackles | 60 | |
| Interceptions | 21 | |
| Blocked scoring attempt | 10 | |
| Fouls committed | 30 | |
| Recoveries | 141 | |
| Possession won final 3rd | 6 | |
| Dribbled past | 16 | |
| Clearances | 66 | |
| Clean sheets | 3 | |
| Goals conceded while on pitch | 34 | |
| xG against while on pitch | 31.32 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart