Paul Pogba
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 0.06 |
| xG excl. penalty | 0.06 |
| Shots | 2 |
| Headed shots | 1 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0.10 |
| Accurate passes | 88 |
| Pass accuracy | 83.0% |
| Accurate long balls | 7 |
| Long ball accuracy | 58.3% |
| Successful crosses | 1 |
| Cross accuracy | 100.0% |
Possession
| Stat | Value |
|---|---|
| Duels won | 10 |
| Duels won % | 66.7% |
| Aerials won | 5 |
| Aerials won % | 83.3% |
| Touches | 134 |
| Touches in opposition box | 3 |
| Dispossessed | 1 |
| Fouls won | 1 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 10 |
| Tackles | 4 |
| Interceptions | 1 |
| Fouls committed | 2 |
| Recoveries | 18 |
| Possession won final 3rd | 1 |
| Clearances | 5 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 3 |
| xG against while on pitch | 1.51 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 0 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
Stats sourced from Fotmob · 2025–26 season
Radar Chart
Radar shows raw values (insufficient minutes for percentiles).