Paul Nebel
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 5 | |
| xG | 5.26 | |
| xGOT | 4.39 | |
| xG excl. penalty | 5.26 | |
| Shots | 32 | |
| Shots on target | 8 | |
| Headed shots | 3 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 3.77 | |
| Accurate passes | 604 | |
| Pass accuracy | 78.4% | |
| Accurate long balls | 14 | |
| Long ball accuracy | 41.2% | |
| Chances created | 41 | |
| Big chances created | 9 | |
| Successful crosses | 28 | |
| Cross accuracy | 22.4% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 20 | |
| Dribbles success rate | 40.0% | |
| Duels won | 103 | |
| Duels won % | 41.5% | |
| Aerials won | 14 | |
| Aerials won % | 24.6% | |
| Touches | 1273 | |
| Touches in opposition box | 85 | |
| Dispossessed | 24 | |
| Fouls won | 20 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 90 | |
| Tackles | 50 | |
| Interceptions | 13 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 29 | |
| Recoveries | 96 | |
| Possession won final 3rd | 13 | |
| Dribbled past | 20 | |
| Clearances | 25 | |
| Clean sheets | 3 | |
| Goals conceded while on pitch | 37 | |
| xG against while on pitch | 37.02 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 2 | |
| Red cards | 2 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart