Pau Cubarsí
Height184 cm
Shirt5
Age19
Preferred footRight
CountrySpain
Market value€136.5m
Contract end{'utcTime': '2029-06-30T00:00:00.000Z', 'timezone': 'UTC'}
By Competition — Barcelona
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 31 | 1 | 0 | 7.28 |
| Copa del Rey | 5 | 0 | 0 | 6.96 |
| Super Cup | 2 | 0 | 0 | — |
| Champions League | 10 | 0 | 0 | 7.07 |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.21 | |
| xGOT | 0.12 | |
| xG excl. penalty | 0.21 | |
| Shots | 4 | |
| Shots on target | 2 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.73 | |
| Accurate passes | 671 | |
| Pass accuracy | 96.1% | |
| Accurate long balls | 15 | |
| Long ball accuracy | 60.0% | |
| Chances created | 8 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Duels won | 27 | |
| Duels won % | 58.7% | |
| Aerials won | 14 | |
| Aerials won % | 53.8% | |
| Touches | 777 | |
| Touches in opposition box | 4 | |
| Dispossessed | 0 | |
| Fouls won | 5 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 47 | |
| Tackles | 8 | |
| Interceptions | 5 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 4 | |
| Recoveries | 29 | |
| Possession won final 3rd | 2 | |
| Dribbled past | 4 | |
| Clearances | 32 | |
| Clean sheets | 7 | |
| Goals conceded while on pitch | 1 | |
| xG against while on pitch | 2.37 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 1 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2025/2026 Barcelona 48 apps · 1 G · 0 A · 7.19 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 31 | 1 | 0 | 7.28 |
| Copa del Rey | 5 | 0 | 0 | 6.96 |
| Super Cup | 2 | 0 | 0 | — |
| Champions League | 10 | 0 | 0 | 7.07 |
2024/2025 Barcelona 56 apps · 1 G · 4 A · 6.92 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 35 | 0 | 3 | 7.04 |
| Copa del Rey | 6 | 1 | 0 | 6.98 |
| Super Cup | 2 | 0 | 0 | 6.97 |
| Champions League | 13 | 0 | 1 | 6.59 |
2023/2024 Barcelona 24 apps · 0 G · 1 A · 6.91 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 19 | 0 | 0 | 6.94 |
| Copa del Rey | 2 | 0 | 1 | 7.12 |
| Champions League | 3 | 0 | 0 | 6.64 |
2023/2024 Barca Atletic 9 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Primera División RFEF | 9 | 0 | 0 | — |
Trophies
Spain
| Competition | Won | Runner-up |
|---|---|---|
| World Cup | 2026 Canada/Mexico/USA | — |
Barcelona
| Competition | Won | Runner-up |
|---|---|---|
| LaLiga | 2025/2026, 2024/2025 | 2023/2024 |
| Copa del Rey | 2024/2025 | — |
| Trofeo Joan Gamper | 2025 | 2024 |
| Supercopa de España | 2025/2026, 2024/2025 | 2023/2024 |
Spain U23
| Competition | Won | Runner-up |
|---|---|---|
| Summer Olympics | 2024 Paris | — |