Pau Cubarsí
Height184 cm
Shirt5
Age19
Preferred footRight
CountrySpain
Market value€87.9m
Contract end30 June 2029
By Competition — Barcelona
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 5 | 0 | 0 | 7.34 |
| Champions League | 1 | 0 | 0 | 7.24 |
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 0.47 |
| xG excl. penalty | 0.47 |
| Shots | 3 |
| Headed shots | 1 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0.11 |
| Accurate passes | 456 |
| Pass accuracy | 94.2% |
| Accurate long balls | 16 |
| Long ball accuracy | 55.2% |
Possession
| Stat | Value |
|---|---|
| Duels won | 24 |
| Duels won % | 70.6% |
| Aerials won | 16 |
| Aerials won % | 72.7% |
| Touches | 542 |
| Touches in opposition box | 3 |
| Dispossessed | 0 |
| Fouls won | 1 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 36 |
| Tackles | 7 |
| Interceptions | 6 |
| Blocked scoring attempt | 2 |
| Fouls committed | 3 |
| Recoveries | 13 |
| Dribbled past | 1 |
| Clearances | 21 |
| Clean sheets | 1 |
| Goals conceded while on pitch | 5 |
| xG against while on pitch | 4.94 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 1 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2026/2027 Barcelona 6 apps · 0 G · 0 A · 7.32 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 5 | 0 | 0 | 7.34 |
| Champions League | 1 | 0 | 0 | 7.24 |
2025/2026 Barcelona 48 apps · 1 G · 0 A · 7.19 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 31 | 1 | 0 | 7.28 |
| Copa del Rey | 5 | 0 | 0 | 6.96 |
| Super Cup | 2 | 0 | 0 | — |
| Champions League | 10 | 0 | 0 | 7.07 |
2024/2025 Barcelona 56 apps · 1 G · 4 A · 6.93 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 35 | 0 | 3 | 7.05 |
| Copa del Rey | 6 | 1 | 0 | 6.98 |
| Super Cup | 2 | 0 | 0 | 6.97 |
| Champions League | 13 | 0 | 1 | 6.59 |
2023/2024 Barcelona 24 apps · 0 G · 1 A · 6.91 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 19 | 0 | 0 | 6.94 |
| Copa del Rey | 2 | 0 | 1 | 7.12 |
| Champions League | 3 | 0 | 0 | 6.64 |
2023/2024 Barça Atlètic 9 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Primera División RFEF | 9 | 0 | 0 | — |
Trophies
Spain
| Competition | Won | Runner-up |
|---|---|---|
| World Cup | 2026 Canada/Mexico/USA | — |
Barcelona
| Competition | Won | Runner-up |
|---|---|---|
| LaLiga | 2025/2026, 2024/2025 | 2023/2024 |
| Copa del Rey | 2024/2025 | — |
| Trofeo Joan Gamper | 2025 | 2024 |
| Supercopa de España | 2025/2026, 2024/2025 | 2023/2024 |
Spain U23
| Competition | Won | Runner-up |
|---|---|---|
| Summer Olympics | 2024 Paris | — |