Patrick Reichelt
- Height
- 180 cm
- Shirt
- 29
- Age
- 38
- Preferred foot
- Both
- Country
- Philippines
- Market value
- €127.8k
Liga Super · 2024–2025
1Goals
2024–2025 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
ASEAN Club Championship |
Kuala Lumpur City |
4 | 0 | 0 | — |
Super League |
Kuala Lumpur City |
20 | 1 | 0 | — |
ASEAN Championship |
Philippines |
3 | 0 | 0 | — |
King's Cup |
Philippines |
2 | 0 | 0 | — |
Player profile
No detailed stats for this competition.
Market value€127.8k
No detailed stats available for Liga Super yet.
No recent matches.
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2024–2025 | Kuala Lumpur City | 24 | 1 | 0 | — |
| ASEAN Club Championship | 4 | 0 | 0 | — | |
| Super League | 20 | 1 | 0 | — | |
| ▸ 2024 | Kuala Lumpur City | 1 | 0 | 0 | — |
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2023 | Kuala Lumpur City | 13 | 0 | 0 | — |
| FA Cup | 2 | 0 | 0 | — | |
| Super League | 11 | 0 | 0 | — | |
| ▸ 2022–2023 | Prachuap FC | 15 | 0 | 3 | |
| Thai League | 15 | 0 | 3 | ||
| ▸ 2021–2022 | Prachuap FC | 14 | 1 | 1 | — |
| Thai League | 14 | 1 | 1 | — | |
| ▸ 2021 | Prachuap FC | 4 | 1 | 0 | — |
| League Cup | 4 | 1 | 0 | — | |
| ▸ 2021–2022 | Suphanburi FC | 10 | 1 | 1 | — |
| Thai League | 10 | 1 | 1 | — | |
| ▸ 2020 | Suphanburi FC | 27 | 4 | 2 | — |
| Thai League | 27 | 4 | 2 | — | |
| ▸ 2019 | Melaka United | 23 | 10 | 0 | — |
| FA Cup | 1 | 0 | 0 | — | |
| Super League | 22 | 10 | 0 | — | |
| ▸ 2018 | United City | 12 | 2 | 0 | — |
| AFC Champions League Two | 10 | 2 | 0 | — | |
| AFC Champions League Elite | 2 | 0 | 0 | — | |
| ▸ 2016 | United City | 11 | 1 | 0 | — |
| Singapore Cup | 4 | 1 | 0 | — | |
| AFC Champions League Two | 7 | 0 | 0 | — | |
| ▸ 2015 | United City | 1 | 0 | 0 | — |
| AFC Champions League Two | 1 | 0 | 0 | — | |
| ▸ 2014 | United City | 3 | 2 | 0 | — |
| AFC President's Cup | 3 | 2 | 0 | — | |
| ▸ 2013 | Global Makati FC | 3 | 1 | 0 | — |
| AFC President's Cup | 3 | 1 | 0 | — | |
| ▸ 2010–2011 | Energie Cottbus II | 5 | 0 | 0 | — |
| Regionalliga | 5 | 0 | 0 | — |
United City
| Competition | Won | Runner-up |
|---|---|---|
| PFL ×2 | 2018, 2017 | — |
| UFL ×1 | 2015 | 1 |

Liga Super




