Patrick Osterhage
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 0.95 | |
| xGOT | 1.39 | |
| xG excl. penalty | 0.95 | |
| Shots | 7 | |
| Shots on target | 2 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.78 | |
| Accurate passes | 396 | |
| Pass accuracy | 86.7% | |
| Accurate long balls | 12 | |
| Long ball accuracy | 57.1% | |
| Chances created | 6 | |
| Successful crosses | 4 | |
| Cross accuracy | 44.4% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 6 | |
| Dribbles success rate | 35.3% | |
| Duels won | 41 | |
| Duels won % | 40.6% | |
| Aerials won | 8 | |
| Aerials won % | 25.0% | |
| Touches | 635 | |
| Touches in opposition box | 20 | |
| Dispossessed | 6 | |
| Fouls won | 13 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 56 | |
| Tackles | 14 | |
| Interceptions | 17 | |
| Blocked scoring attempt | 10 | |
| Fouls committed | 13 | |
| Recoveries | 42 | |
| Possession won final 3rd | 2 | |
| Dribbled past | 6 | |
| Clearances | 15 | |
| Clean sheets | 1 | |
| Goals conceded while on pitch | 17 | |
| xG against while on pitch | 18.63 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart