Patrick McClean
- Height
- 188 cm
- Shirt
- 3
- Age
- 29
- Country
- Ireland
- Market value
- €66k
- Contract end
- 30 November 2027
Premier Division · 2026
27Apps
25Starts
2318Minutes
1Goals
1Assists
7Clean sheets
50Tackles
Rating
2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Premier Division |
Derry City |
27 | 1 | 1 | |
FAI Cup |
Derry City |
3 | 1 | 0 | — |
FAI President's Cup |
Derry City |
1 | 0 | 0 | — |
Europa League |
Derry City |
2 | 0 | 1 | — |
Conference League |
Derry City |
2 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
16 Oct |
@ Drogheda United |
L 0–2 | 90 | · | · | ★ |
18 Sep |
vs Galway United FC |
W 1–0 | 90 | · | · | ★ |
14 Sep |
@ Waterford FC |
D 2–2 | 90 | · | · | |
11 Sep |
@ Shelbourne |
W 1–0 | 90 | · | · | |
30 Aug |
vs Shamrock Rovers |
D 3–3 | 90 | · | · | |
21 Aug |
@ Bohemian FC |
L 3–5 | 90 | · | · |
Player profile CB
Per-90 percentiles against centre-backs in Premier Division. 50 = average.
Market value€66k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 1 | 0.04 | 53 |
| xG | 1.64 | 0.06 | 59 |
| xGOT | 0.70 | 0.03 | 43 |
| xG excl. penalty | 1.64 | 0.06 | 59 |
| Shots | 22 | 0.85 | 63 |
| Shots on target | 5 | 0.19 | 61 |
| Headed shots | 12 | 0.47 | 71 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 1 | 0.04 | 59 |
| xA | 0.75 | 0.03 | 41 |
| Accurate passes | 1278 | 49.6 | 86 |
| Pass accuracy | 79.8% | — | 67 |
| Accurate long balls | 128 | 4.97 | 88 |
| Long ball accuracy | 42.0% | — | 71 |
| Chances created | 10 | 0.39 | 55 |
| Big chances created | 2 | 0.08 | 71 |
| Successful crosses | 2 | 0.08 | 55 |
| Cross accuracy | 22.2% | — | 57 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 7 | 0.27 | 53 |
| Dribbles success rate | 100.0% | — | 100 |
| Duels won | 168 | 6.52 | 76 |
| Duels won % | 62.5% | — | 57 |
| Aerials won | 100 | 3.88 | 74 |
| Aerials won % | 59.5% | — | 39 |
| Touches | 2022 | 78.5 | 92 |
| Touches in opposition box | 23 | 0.89 | 26 |
| Dispossessed | 7 | 0.27 | 35 |
| Fouls won | 11 | 0.43 | 35 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 293 | 11.4 | 69 |
| Tackles | 50 | 1.94 | 76 |
| Interceptions | 32 | 1.24 | 51 |
| Blocked scoring attempt | 17 | 0.66 | 41 |
| Fouls committed | 19 | 0.74 | 76 |
| Recoveries | 137 | 5.32 | 90 |
| Possession won final 3rd | 4 | 0.16 | 88 |
| Dribbled past | 8 | 0.31 | 71 |
| Clearances | 194 | 7.53 | 76 |
| Clean sheets | 7 | 0.27 | 67 |
| Goals conceded while on pitch | 34 | 1.32 | 61 |
| xG against while on pitch | 28.15 | 1.09 | 76 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 9 | 0.35 | 14 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Premier Division.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
16 Oct |
@ Drogheda United |
L 0–2 | 90 | · | · | ★ |
18 Sep |
vs Galway United FC |
W 1–0 | 90 | · | · | ★ |
14 Sep |
@ Waterford FC |
D 2–2 | 90 | · | · | |
11 Sep |
@ Shelbourne |
W 1–0 | 90 | · | · | |
30 Aug |
vs Shamrock Rovers |
D 3–3 | 90 | · | · | |
21 Aug |
@ Bohemian FC |
L 3–5 | 90 | · | · | |
07 Aug |
vs Sligo Rovers |
W 2–0 | 90 | · | · | |
02 Aug |
@ St. Patrick's Athletic |
D 1–1 | 23 | · | · | |
30 Jul |
vs Rijeka |
L 0–1 | 81 | · | · | — |
23 Jul |
@ Rijeka |
L 0–1 | 90 | · | · | — |
16 Jul |
vs CSKA Sofia |
L 1–2 | 90 | · | · | — |
09 Jul |
@ CSKA Sofia |
L 2–3 | 90 | · | 1 | — |
03 Jul |
vs Waterford FC |
L 2–4 | 90 | · | · | |
26 Jun |
vs Drogheda United |
W 2–0 | 90 | · | · | |
22 Jun |
@ Shamrock Rovers |
D 1–1 | 90 | · | · | |
19 Jun |
@ Galway United FC |
L 1–2 | 90 | · | · | |
12 Jun |
vs Bohemian FC |
W 4–1 | 90 | · | · | |
29 May |
@ Dundalk |
L 1–2 | 45 | · | · | |
25 May |
vs Shelbourne |
D 0–0 | 90 | · | · | |
08 May |
@ Drogheda United |
L 0–1 | 90 | · | · | ★ |
04 May |
vs Galway United FC |
D 1–1 | 90 | · | · | |
01 May |
@ Bohemian FC |
D 1–1 | 90 | · | · | |
24 Apr |
vs Shamrock Rovers |
W 1–0 | 90 | · | 1 | |
17 Apr |
@ Shelbourne |
W 2–1 | 90 | · | · | |
16 Mar |
@ St. Patrick's Athletic |
D 0–0 | 90 | · | · | |
13 Mar |
vs Shelbourne |
L 1–2 | 90 | · | · | |
06 Mar |
@ Shamrock Rovers |
L 0–1 | 90 | · | · | |
27 Feb |
vs Waterford FC |
W 4–2 | 90 | · | · | |
20 Feb |
vs Bohemian FC |
L 0–1 | 90 | · | · | |
13 Feb |
vs Dundalk |
D 2–2 | 90 | 1 | · | |
06 Feb |
vs Sligo Rovers |
W 2–1 | 90 | · | · | |
31 Jan |
@ Shamrock Rovers |
W 1–0 | 90 | · | · | — |
01 Nov |
@ Shamrock Rovers |
W 2–1 | 90 | · | · | |
25 Oct |
vs Cork City |
D 1–1 | 90 | · | · |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026 | Derry City | 35 | 2 | 2 | |
| Premier Division | 27 | 1 | 1 | ||
| FAI Cup | 3 | 1 | 0 | — | |
| FAI President's Cup | 1 | 0 | 0 | — | |
| Europa League | 2 | 0 | 1 | — | |
| Conference League | 2 | 0 | 0 | — | |
| ▸ 2025 | Sligo Rovers | 17 | 2 | 0 | |
| Premier Division | 14 | 2 | 0 | ||
| FAI Cup | 3 | 0 | 0 | — | |
| ▸ 2024–2025 | Glentoran | 16 | 1 | 0 | — |
| Premiership | 16 | 1 | 0 | — | |
| ▸ 2023–2024 | Glentoran | 35 | 3 | 0 | — |
| Premiership | 31 | 3 | 0 | — | |
| Irish Cup | 4 | 0 | 0 | — | |
| ▸ 2022–2023 | Glentoran | 22 | 4 | 0 | — |
| Premiership | 20 | 2 | 0 | — | |
| League Cup | 1 | 2 | 0 | — | |
| Irish Cup | 1 | 0 | 0 | — | |
| ▸ 2021–2022 | Glentoran | 43 | 2 | 0 | — |
| Premiership | 37 | 2 | 0 | — | |
| League Cup | 2 | 0 | 0 | — | |
| Irish Cup | 2 | 0 | 0 | — | |
| Conference League | 2 | 0 | 0 | — | |
| ▸ 2020–2021 | Glentoran | 39 | 2 | 0 | — |
| Premiership | 35 | 2 | 0 | — | |
| Irish Cup | 2 | 0 | 0 | — | |
| Europa League | 2 | 0 | 0 | — | |
| ▸ 2019–2020 | Glentoran | 32 | 2 | 0 | — |
| Premiership | 28 | 2 | 0 | — | |
| Irish Cup | 4 | 0 | 0 | — | |
| ▸ 2019 | Derry City | 10 | 1 | 0 | — |
| Premier Division | 10 | 1 | 0 | — | |
| ▸ 2018 | Sligo Rovers | 32 | 1 | 0 | — |
| Premier Division | 27 | 1 | 0 | — | |
| League Cup | 3 | 0 | 0 | — | |
| Challenge Cup | 2 | 0 | 0 | — | |
| ▸ 2017 | Waterford FC | 26 | 2 | 0 | — |
| First Division | 23 | 2 | 0 | — | |
| League Cup | 3 | 0 | 0 | — | |
| ▸ 2016 | Derry City | 13 | 1 | 0 | — |
| Premier Division | 12 | 1 | 0 | — | |
| League Cup | 1 | 0 | 0 | — | |
| ▸ 2015 | Derry City | 2 | 0 | 0 | — |
| Premier Division | 2 | 0 | 0 | — |

Premier Division
FAI Cup
Conference League Qualification qualification
Europa League Qualification qualification














