Oscar Bobb
Height174 cm
Shirt14
Age23
Preferred footLeft
CountryNorway
Market value€29.9m
Contract end{'utcTime': '2031-06-30T00:00:00.000Z', 'timezone': 'UTC'}
By Competition — Fulham
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 14 | 0 | 0 | 6.69 |
| FA Cup | 2 | 0 | 0 | 7.28 |
| Premier League | 9 | 0 | 1 | 6.69 |
| EFL Cup | 3 | 0 | 0 | 7.05 |
| Champions League | 3 | 0 | 0 | 6.40 |
| FIFA Club World Cup | 2 | 1 | 0 | 6.80 |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.55 | |
| xGOT | 0.49 | |
| xG excl. penalty | 0.55 | |
| Shots | 4 | |
| Shots on target | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.48 | |
| Accurate passes | 99 | |
| Pass accuracy | 92.5% | |
| Accurate long balls | 2 | |
| Long ball accuracy | 100.0% | |
| Chances created | 3 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 3 | |
| Dribbles success rate | 33.3% | |
| Duels won | 12 | |
| Duels won % | 44.4% | |
| Touches | 160 | |
| Touches in opposition box | 16 | |
| Dispossessed | 2 | |
| Fouls won | 4 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 8 | |
| Tackles | 5 | |
| Interceptions | 2 | |
| Fouls committed | 1 | |
| Recoveries | 9 | |
| Possession won final 3rd | 1 | |
| Dribbled past | 4 | |
| Clearances | 1 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 7 | |
| xG against while on pitch | 4.92 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2025/2026 Fulham 16 apps · 0 G · 0 A · 6.76 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 14 | 0 | 0 | 6.69 |
| FA Cup | 2 | 0 | 0 | 7.28 |
2025/2026 Manchester City 17 apps · 1 G · 1 A · 6.70 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 9 | 0 | 1 | 6.69 |
| EFL Cup | 3 | 0 | 0 | 7.05 |
| Champions League | 3 | 0 | 0 | 6.40 |
| FIFA Club World Cup | 2 | 1 | 0 | 6.80 |
2024/2025 Manchester City 4 apps · 0 G · 1 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 3 | 0 | 0 | — |
| Community Shield | 1 | 0 | 1 | — |
2023/2024 Manchester City 26 apps · 2 G · 1 A · 6.76 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 14 | 1 | 1 | 6.65 |
| FA Cup | 5 | 0 | 0 | 6.60 |
| EFL Cup | 1 | 0 | 0 | 7.00 |
| Champions League | 4 | 1 | 0 | 7.29 |
| FIFA Intercontinental Cup | 2 | 0 | 0 | — |
Trophies
Manchester City
| Competition | Won | Runner-up |
|---|---|---|
| FA Cup | 2022/2023 | 2024/2025, 2023/2024 |
| Premier League | 2023/2024, 2022/2023, 2021/2022 | — |
| J.League World Challenge | 2023 | — |
| Champions League | 2022/2023 | — |
| UEFA Super Cup | 2023/2024 | — |
| FIFA Club World Cup | 2023 Saudi Arabia | — |
| Community Shield | 2024/2025 | 2023/2024, 2022/2023 |
Manchester City U18
| Competition | Won | Runner-up |
|---|---|---|
| U18 Premier League | 2021/2022, 2020/2021 | — |
| FA Youth Cup | 2019/2020 | — |
| U18 Premier League Cup | 2019/2020 | — |
Manchester City U23
| Competition | Won | Runner-up |
|---|---|---|
| Premier League 2 | 2021/2022, 2020/2021 | — |
Manchester City U21
| Competition | Won | Runner-up |
|---|---|---|
| Premier League 2 | 2024/2025, 2022/2023 | — |