Ona Batlle
Height165 cm
Shirt22
Age27
Preferred footRight
CountrySpain
By Competition — Spain
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Liga F | 22 | 2 | 2 | 7.34 |
| Super Cup | 2 | 1 | 1 | — |
| Copa de la Reina | 4 | 0 | 0 | — |
| Women's Champions League | 9 | 0 | 0 | 7.30 |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| Shots | 18 | |
| Shots on target | 9 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| Accurate passes | 1039 | |
| Pass accuracy | 91.4% | |
| Accurate long balls | 15 | |
| Long ball accuracy | 71.4% | |
| Chances created | 26 | |
| Big chances created | 2 | |
| Successful crosses | 8 | |
| Cross accuracy | 26.7% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 3 | |
| Dribbles success rate | 27.3% | |
| Duels won | 38 | |
| Duels won % | 52.8% | |
| Aerials won | 8 | |
| Aerials won % | 66.7% | |
| Touches | 1437 | |
| Touches in opposition box | 46 | |
| Dispossessed | 10 | |
| Fouls won | 5 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 39 | |
| Tackles | 22 | |
| Interceptions | 14 | |
| Fouls committed | 5 | |
| Recoveries | 102 | |
| Possession won final 3rd | 16 | |
| Dribbled past | 7 | |
| Clearances | 3 | |
| Clean sheets | 4 | |
| Goals conceded while on pitch | 4 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2025/2026 Barcelona 37 apps · 3 G · 3 A · 7.32 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Liga F | 22 | 2 | 2 | 7.34 |
| Super Cup | 2 | 1 | 1 | — |
| Copa de la Reina | 4 | 0 | 0 | — |
| Women's Champions League | 9 | 0 | 0 | 7.30 |
2024/2025 Barcelona 37 apps · 4 G · 12 A · 7.66 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Liga F | 22 | 4 | 8 | 7.67 |
| Super Cup | 2 | 0 | 2 | — |
| Copa de la Reina | 5 | 0 | 0 | — |
| Women's Champions League | 8 | 0 | 2 | 7.66 |
2023/2024 Barcelona 39 apps · 7 G · 13 A · 7.82 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Liga F | 22 | 3 | 6 | 7.97 |
| Super Cup | 2 | 1 | 3 | — |
| Copa de la Reina | 5 | 3 | 1 | — |
| Women's Champions League | 10 | 0 | 3 | 7.51 |
2022/2023 Manchester United 27 apps · 1 G · 15 A · 7.96 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| WSL | 19 | 1 | 9 | 7.96 |
| Women's League Cup | 3 | 0 | 1 | — |
| Women's FA Cup | 5 | 0 | 5 | — |
2021/2022 Manchester United 27 apps · 2 G · 4 A · 7.36 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| WSL | 21 | 1 | 3 | 7.36 |
| Women's League Cup | 5 | 1 | 1 | — |
| Women's FA Cup | 1 | 0 | 0 | — |
2020/2021 Manchester United 21 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| WSL | 19 | 0 | 0 | — |
| Women's League Cup | 2 | 0 | 0 | — |
2019/2020 Levante 22 apps · 2 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Liga F | 20 | 2 | 0 | — |
| Super Cup | 1 | 0 | 0 | — |
| Copa de la Reina | 1 | 0 | 0 | — |
2018/2019 Levante 20 apps · 1 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Liga F | 19 | 1 | 0 | — |
| Copa de la Reina | 1 | 0 | 0 | — |
2017/2018 Madrid CFF 28 apps · 0 G · 1 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Liga F | 28 | 0 | 1 | — |
Trophies
Barcelona
| Competition | Won | Runner-up |
|---|---|---|
| Copa de la Reina | 2025/2026, 2024/2025, 2023/2024, 2017 | — |
| Women's Champions League | 2025/2026, 2023/2024 | 2024/2025 |
| Liga F | 2025/2026, 2024/2025, 2023/2024 | 2016/2017 |
| Supercopa Femenina | 2025/2026, 2024/2025, 2023/2024 | — |
| Copa Catalunya Femenina | 2024/2025 | — |
Spain
| Competition | Won | Runner-up |
|---|---|---|
| UEFA Women's Nations League | 2025, 2023/2024 | — |
| Women's World Cup | 2023 Australia / New Zealand | — |
Spain Under 19
| Competition | Won | Runner-up |
|---|---|---|
| UEFA U19 Championship Women | 2017 Northern Ireland | — |
Spain Under 17
| Competition | Won | Runner-up |
|---|---|---|
| UEFA U17 Championship Women | 2014/2015 | 2016 Belarus |