Ollie Kensdale
- Height
- 190 cm
- Shirt
- 25
- Age
- 26
- Preferred foot
- Right
- Country
- England
National League Cup Group C · 2026–2027
3Apps
3Starts
270Minutes
0Goals
0Assists
0Clean sheets
4Tackles
Rating
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
National League |
Boreham Wood |
3 | 0 | 0 | — |
National League Cup |
Boreham Wood |
4 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
20 Oct |
vs Middlesbrough U21 |
W 7–1 | 90 | · | · | |
29 Sep |
vs Kidderminster Harriers |
W 3–1 | 1 | · | · | — |
26 Sep |
@ Solihull Moors |
W 3–0 | 2 | · | · | — |
23 Sep |
vs Everton U21 |
D 1–1 | 90 | · | · | |
08 Sep |
vs Newcastle United U21 |
W 2–1 | 90 | · | · | |
18 Aug |
vs Leeds United U21 |
W 5–2 | 90 | · | · |
Player profile CB
Per-90 percentiles against centre-backs in National League Cup Group C. 50 = average.
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 1 | 0.33 | 56 |
| Shots on target | 1 | 0.33 | 78 |
| Headed shots | 1 | 0.33 | 75 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 366 | 122.0 | 94 |
| Pass accuracy | 93.8% | — | 100 |
| Accurate long balls | 23 | 7.67 | 91 |
| Long ball accuracy | 62.2% | — | 81 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 3 | 1.00 | 84 |
| Dribbles success rate | 100.0% | — | 100 |
| Duels won | 15 | 5.00 | 59 |
| Duels won % | 75.0% | — | 81 |
| Aerials won | 6 | 2.00 | 69 |
| Aerials won % | 85.7% | — | 78 |
| Touches | 425 | 141.7 | 94 |
| Touches in opposition box | 3 | 1.00 | 62 |
| Dispossessed | 0 | 0.00 | 100 |
| Fouls won | 2 | 0.67 | 56 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 19 | 6.33 | 41 |
| Tackles | 4 | 1.33 | 47 |
| Interceptions | 4 | 1.33 | 66 |
| Fouls committed | 2 | 0.67 | 53 |
| Recoveries | 19 | 6.33 | 81 |
| Dribbled past | 2 | 0.67 | 28 |
| Clearances | 11 | 3.67 | 44 |
| Clean sheets | 0 | 0.00 | 0 |
| Goals conceded while on pitch | 4 | 1.33 | 50 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 0 | 0.00 | 100 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in National League Cup Group C.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
24 Oct |
vs AFC Fylde |
W 4–0 | Bench | · | · | — |
20 Oct |
vs Middlesbrough U21 |
W 7–1 | 90 | · | · | |
09 Oct |
@ Sutton United |
W 2–0 | Bench | · | · | — |
03 Oct |
vs Altrincham |
W 3–1 | Bench | · | · | — |
29 Sep |
vs Kidderminster Harriers |
W 3–1 | 1 | · | · | — |
26 Sep |
@ Solihull Moors |
W 3–0 | 2 | · | · | — |
23 Sep |
vs Everton U21 |
D 1–1 | 90 | · | · | |
19 Sep |
vs Harrogate Town |
W 4–1 | Bench | · | · | — |
16 Sep |
@ Scunthorpe United |
W 2–1 | Bench | · | · | — |
12 Sep |
@ Eastleigh |
D 1–1 | Bench | · | · | — |
08 Sep |
vs Newcastle United U21 |
W 2–1 | 90 | · | · | |
05 Sep |
vs Carlisle United |
W 2–1 | Bench | · | · | — |
31 Aug |
@ Worthing |
W 3–2 | Bench | · | · | — |
27 Aug |
vs Boston United |
W 2–1 | Bench | · | · | — |
22 Aug |
@ Forest Green Rovers |
W 3–0 | Bench | · | · | — |
18 Aug |
vs Leeds United U21 |
W 5–2 | 90 | · | · | |
15 Aug |
@ FC Halifax Town |
W 3–1 | Bench | · | · | — |
08 Aug |
vs Tamworth |
D 3–3 | Bench | · | · | — |
17 Feb |
vs Truro City |
W 2–0 | 53 | · | · | — |
14 Feb |
@ Eastleigh |
D 2–2 | 81 | · | · | — |
11 Feb |
vs Yeovil Town |
W 3–2 | 77 | · | · | — |
03 Feb |
@ Rochdale |
L 1–4 | 76 | · | · | — |
31 Jan |
vs Boston United |
L 1–2 | 90 | · | · | — |
27 Jan |
vs Brackley Town |
W 5–2 | 90 | · | · | — |
24 Jan |
@ Altrincham |
L 1–3 | Bench | · | · | — |
20 Jan |
vs Scunthorpe United |
L 1–3 | Bench | · | · | — |
17 Jan |
@ Braintree Town |
W 3–0 | Bench | · | · | — |
10 Jan |
vs Burton Albion |
L 0–5 | 29 | · | · | |
13 Dec |
@ Chesterfield |
L 1–3 | Bench | · | · | — |
09 Dec |
vs Bristol Rovers |
W 4–0 | Bench | · | · | — |
29 Nov |
vs Harrogate Town |
D 1–1 | Bench | · | · | — |
22 Nov |
@ Gillingham |
D 1–1 | 2 | · | · | — |
15 Nov |
@ Cambridge United |
D 0–0 | Bench | · | · | — |
08 Nov |
vs Milton Keynes Dons |
D 2–2 | Bench | · | · | — |
01 Nov |
@ Fleetwood Town |
L 1–2 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Boreham Wood | 7 | 0 | 0 | — |
| National League | 3 | 0 | 0 | — | |
| National League Cup | 4 | 0 | 0 | — | |
| ▸ 2025–2026 | Boreham Wood | 7 | 0 | 0 | |
| National League | 4 | 0 | 0 | — | |
| FA Cup | 1 | 0 | 0 | ||
| National League Cup | 2 | 0 | 0 | — | |
| ▸ 2025–2026 | Barnet | 10 | 0 | 0 | |
| League Two | 6 | 0 | 0 | ||
| EFL Trophy | 3 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2024–2025 | Eastbourne Borough | 35 | 0 | 0 | — |
| National North & South | 33 | 0 | 0 | — | |
| FA Trophy | 2 | 0 | 0 | — | |
| ▸ 2024–2025 | Southend United | 3 | 0 | 0 | — |
| National League | 3 | 0 | 0 | — | |
| ▸ 2023–2024 | Southend United | 42 | 1 | 0 | — |
| National League | 40 | 1 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| FA Trophy | 1 | 0 | 0 | — | |
| ▸ 2022–2023 | Southend United | 49 | 1 | 0 | — |
| National League | 45 | 1 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| FA Trophy | 3 | 0 | 0 | — | |
| ▸ 2021–2022 | Southend United | 16 | 0 | 0 | — |
| National League | 15 | 0 | 0 | — | |
| FA Trophy | 1 | 0 | 0 | — | |
| ▸ 2021–2022 | Concord Rangers | 13 | 0 | 0 | — |
| National North & South | 13 | 0 | 0 | — | |
| ▸ 2020–2021 | Concord Rangers | 1 | 0 | 0 | — |
| National North & South | 1 | 0 | 0 | — | |
| ▸ 2020–2021 | Braintree Town | 2 | 0 | 0 | — |
| National North & South | 2 | 0 | 0 | — | |
| ▸ 2020–2021 | Colchester United | 1 | 0 | 0 | — |
| EFL Trophy | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | Colchester United | 1 | 0 | 0 | — |
| League Two | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | Bath City | 5 | 0 | 0 | — |
| National North & South | 5 | 0 | 0 | — | |
| ▸ 2019–2020 | Colchester United | 1 | 0 | 1 | — |
| EFL Trophy | 1 | 0 | 1 | — | |
| ▸ 2018–2019 | Colchester United | 3 | 0 | 0 | — |
| League Two | 2 | 0 | 0 | — | |
| EFL Trophy | 1 | 0 | 0 | — |

National League
National League Cup Group C































