Noah Darvich
Age19
Preferred footLeft
CountryGermany
Market value€1.6m
Contract end{'utcTime': '2029-06-30T00:00:00.000Z', 'timezone': 'UTC'}
By Competition — Elversberg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 3. Liga | 29 | 10 | 4 | 7.31 |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 10 | |
| Penalty goals | 1 | |
| Shots | 72 | |
| Shots on target | 29 | |
| Headed shots | 4 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 4 | |
| Accurate passes | 532 | |
| Pass accuracy | 75.7% | |
| Accurate long balls | 39 | |
| Long ball accuracy | 51.3% | |
| Chances created | 41 | |
| Big chances created | 13 | |
| Successful crosses | 15 | |
| Cross accuracy | 23.1% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 74 | |
| Dribbles success rate | 43.5% | |
| Duels won | 154 | |
| Duels won % | 49.0% | |
| Aerials won | 8 | |
| Aerials won % | 44.4% | |
| Touches | 1299 | |
| Touches in opposition box | 139 | |
| Dispossessed | 24 | |
| Fouls won | 37 | |
| Penalties awarded | 3 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 62 | |
| Tackles | 35 | |
| Interceptions | 10 | |
| Blocked scoring attempt | 1 | |
| Fouls committed | 18 | |
| Penalties conceded | 1 | |
| Recoveries | 97 | |
| Possession won final 3rd | 19 | |
| Dribbled past | 13 | |
| Clearances | 16 | |
| Clean sheets | 1 | |
| Goals conceded while on pitch | 46 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 1 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2025/2026 VfB Stuttgart II 29 apps · 10 G · 4 A · 7.31 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 3. Liga | 29 | 10 | 4 | 7.31 |
2024/2025 Barca Atletic 25 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Primera División RFEF | 25 | 0 | 0 | — |
2023/2024 Barca Atletic 21 apps · 1 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Primera División RFEF | 21 | 1 | 0 | — |
Trophies
Barcelona
| Competition | Won | Runner-up |
|---|---|---|
| LaLiga | 2024/2025 | — |
| Copa del Rey | 2024/2025 | — |
| Supercopa de España | 2024/2025 | — |
Germany U17
| Competition | Won | Runner-up |
|---|---|---|
| World Cup U17 | 2023 Indonesia | — |
| UEFA U17 Championship | 2023 Hungary | — |