Nnamdi Collins
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 0.45 | |
| xGOT | 0.19 | |
| xG excl. penalty | 0.45 | |
| Shots | 4 | |
| Shots on target | 1 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 0.46 | |
| Accurate passes | 943 | |
| Pass accuracy | 87.6% | |
| Accurate long balls | 50 | |
| Long ball accuracy | 55.6% | |
| Chances created | 3 | |
| Big chances created | 1 | |
| Successful crosses | 1 | |
| Cross accuracy | 25.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 11 | |
| Dribbles success rate | 45.8% | |
| Duels won | 97 | |
| Duels won % | 60.2% | |
| Aerials won | 19 | |
| Aerials won % | 57.6% | |
| Touches | 1430 | |
| Touches in opposition box | 6 | |
| Dispossessed | 5 | |
| Fouls won | 19 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 132 | |
| Tackles | 49 | |
| Interceptions | 25 | |
| Blocked scoring attempt | 1 | |
| Fouls committed | 22 | |
| Recoveries | 53 | |
| Possession won final 3rd | 4 | |
| Dribbled past | 10 | |
| Clearances | 57 | |
| Clean sheets | 4 | |
| Goals conceded while on pitch | 32 | |
| xG against while on pitch | 22.81 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart