Niklas Schmidt
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 0.92 | |
| xGOT | 0.86 | |
| xG excl. penalty | 0.92 | |
| Shots | 16 | |
| Shots on target | 6 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 1.09 | |
| Accurate passes | 409 | |
| Pass accuracy | 83.8% | |
| Accurate long balls | 50 | |
| Long ball accuracy | 67.6% | |
| Chances created | 11 | |
| Big chances created | 3 | |
| Successful crosses | 4 | |
| Cross accuracy | 23.5% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 2 | |
| Dribbles success rate | 20.0% | |
| Duels won | 31 | |
| Duels won % | 48.4% | |
| Aerials won | 6 | |
| Aerials won % | 60.0% | |
| Touches | 632 | |
| Touches in opposition box | 16 | |
| Dispossessed | 4 | |
| Fouls won | 8 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 38 | |
| Tackles | 15 | |
| Interceptions | 11 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 10 | |
| Recoveries | 64 | |
| Possession won final 3rd | 7 | |
| Dribbled past | 8 | |
| Clearances | 10 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 14 | |
| xG against while on pitch | 16.53 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 3 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart