Nicolai Remberg
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 1.03 | |
| xGOT | 0.88 | |
| xG excl. penalty | 1.03 | |
| Shots | 17 | |
| Shots on target | 8 | |
| Headed shots | 5 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 1.41 | |
| Accurate passes | 1194 | |
| Pass accuracy | 89.0% | |
| Accurate long balls | 61 | |
| Long ball accuracy | 63.5% | |
| Chances created | 13 | |
| Big chances created | 5 | |
| Successful crosses | 1 | |
| Cross accuracy | 20.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 14 | |
| Dribbles success rate | 56.0% | |
| Duels won | 170 | |
| Duels won % | 60.7% | |
| Aerials won | 51 | |
| Aerials won % | 63.0% | |
| Touches | 1787 | |
| Touches in opposition box | 19 | |
| Dispossessed | 11 | |
| Fouls won | 48 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 230 | |
| Tackles | 60 | |
| Interceptions | 42 | |
| Blocked scoring attempt | 16 | |
| Fouls committed | 44 | |
| Penalties conceded | 1 | |
| Recoveries | 138 | |
| Possession won final 3rd | 7 | |
| Dribbled past | 18 | |
| Clearances | 112 | |
| Clean sheets | 6 | |
| Goals conceded while on pitch | 49 | |
| xG against while on pitch | 57.65 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 11 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart