Nico O'Reilly
Height193 cm
Shirt33
Age21
Preferred footLeft
CountryEngland
Market value€46.6m
Contract end{'utcTime': '2030-06-30T00:00:00.000Z', 'timezone': 'UTC'}
By Competition — Manchester City
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 34 | 5 | 3 | 7.17 |
| FA Cup | 6 | 1 | 1 | 7.40 |
| EFL Cup | 5 | 2 | 0 | 7.44 |
| Champions League | 8 | 1 | 2 | 7.17 |
| FIFA Club World Cup | 2 | 0 | 0 | 6.72 |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 1.07 | |
| xGOT | 0.06 | |
| xG excl. penalty | 1.07 | |
| Shots | 7 | |
| Shots on target | 1 | |
| Headed shots | 5 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.20 | |
| Accurate passes | 186 | |
| Pass accuracy | 90.3% | |
| Accurate long balls | 7 | |
| Long ball accuracy | 77.8% | |
| Chances created | 5 | |
| Big chances created | 1 | |
| Successful crosses | 1 | |
| Cross accuracy | 25.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 5 | |
| Dribbles success rate | 62.5% | |
| Duels won | 24 | |
| Duels won % | 54.5% | |
| Aerials won | 9 | |
| Aerials won % | 81.8% | |
| Touches | 301 | |
| Touches in opposition box | 14 | |
| Dispossessed | 3 | |
| Fouls won | 4 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 20 | |
| Tackles | 6 | |
| Interceptions | 3 | |
| Blocked scoring attempt | 3 | |
| Fouls committed | 6 | |
| Recoveries | 13 | |
| Possession won final 3rd | 1 | |
| Dribbled past | 6 | |
| Clearances | 8 | |
| Clean sheets | 1 | |
| Goals conceded while on pitch | 8 | |
| xG against while on pitch | 4.74 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 1 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2025/2026 Manchester City 55 apps · 9 G · 6 A · 7.22 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 34 | 5 | 3 | 7.17 |
| FA Cup | 6 | 1 | 1 | 7.40 |
| EFL Cup | 5 | 2 | 0 | 7.44 |
| Champions League | 8 | 1 | 2 | 7.17 |
| FIFA Club World Cup | 2 | 0 | 0 | 6.72 |
2024/2025 Manchester City 19 apps · 5 G · 2 A · 7.39 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 9 | 2 | 0 | 6.99 |
| Community Shield | 1 | 0 | 0 | — |
| FA Cup | 6 | 3 | 2 | 8.04 |
| EFL Cup | 2 | 0 | 0 | 7.25 |
| Champions League | 1 | 0 | 0 | — |
Trophies
Manchester City
| Competition | Won | Runner-up |
|---|---|---|
| FA Cup | 2025/2026, 2022/2023 | 2024/2025, 2023/2024 |
| Premier League | 2023/2024, 2022/2023 | 2025/2026 |
| J.League World Challenge | 2023 | — |
| Champions League | 2022/2023 | — |
| EFL Cup | 2025/2026 | — |
| UEFA Super Cup | 2023/2024 | — |
| FIFA Club World Cup | 2023 Saudi Arabia | — |
| Community Shield | 2024/2025 | 2023/2024 |
Manchester City U18
| Competition | Won | Runner-up |
|---|---|---|
| U18 Premier League | 2022/2023, 2021/2022, 2020/2021 | — |
| FA Youth Cup | 2023/2024 | — |
Manchester City U23
| Competition | Won | Runner-up |
|---|---|---|
| Premier League 2 | 2021/2022 | — |
Manchester City U21
| Competition | Won | Runner-up |
|---|---|---|
| Premier League 2 | 2024/2025, 2022/2023 | — |