Nico O'Reilly
Height193 cm
Shirt33
Age21
Preferred footLeft
CountryEngland
Market value€81.7m
Contract end30 June 2030
By Competition — Manchester City
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 4 | 0 | 0 | 6.84 |
| Community Shield | 1 | 0 | 0 | — |
| EFL Cup | 1 | 0 | 1 | 8.30 |
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 0.87 |
| xGOT | 0.35 |
| xG excl. penalty | 0.87 |
| Shots | 3 |
| Shots on target | 1 |
| Headed shots | 1 |
Physical
| Stat | Value |
|---|---|
| Top Speed | 33.10 |
| Total Distance Covered | 21490.20 |
| Running | 4558.40 |
| Sprinting | 475.70 |
| Number of Sprints | 18 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0.44 |
| Accurate passes | 79 |
| Pass accuracy | 88.8% |
| Accurate long balls | 1 |
| Long ball accuracy | 50.0% |
| Line-breaking passes | 17 |
| Chances created | 1 |
| Successful crosses | 3 |
| Cross accuracy | 75.0% |
Possession
| Stat | Value |
|---|---|
| Dribbles | 3 |
| Dribbles success rate | 75.0% |
| Duels won | 8 |
| Duels won % | 33.3% |
| Aerials won | 2 |
| Aerials won % | 40.0% |
| Touches | 120 |
| Touches in opposition box | 6 |
| Dispossessed | 5 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 5 |
| Tackles | 3 |
| Interceptions | 1 |
| Fouls committed | 3 |
| Recoveries | 9 |
| Possession won final 3rd | 2 |
| Dribbled past | 4 |
| Clearances | 1 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 2 |
| xG against while on pitch | 2.11 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 0 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2026/2027 Manchester City 6 apps · 0 G · 1 A · 7.13 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 4 | 0 | 0 | 6.84 |
| Community Shield | 1 | 0 | 0 | — |
| EFL Cup | 1 | 0 | 1 | 8.30 |
2025/2026 Manchester City 55 apps · 9 G · 6 A · 7.22 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 34 | 5 | 3 | 7.17 |
| FA Cup | 6 | 1 | 1 | 7.40 |
| EFL Cup | 5 | 2 | 0 | 7.44 |
| Champions League | 8 | 1 | 2 | 7.17 |
| FIFA Club World Cup | 2 | 0 | 0 | 6.72 |
2024/2025 Manchester City 19 apps · 5 G · 2 A · 7.39 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 9 | 2 | 0 | 7.01 |
| Community Shield | 1 | 0 | 0 | — |
| FA Cup | 6 | 3 | 2 | 8.04 |
| EFL Cup | 2 | 0 | 0 | 7.18 |
| Champions League | 1 | 0 | 0 | — |
Trophies
Manchester City
| Competition | Won | Runner-up |
|---|---|---|
| FA Cup | 2025/2026, 2022/2023 | 2024/2025, 2023/2024 |
| Premier League | 2023/2024, 2022/2023 | 2025/2026 |
| J.League World Challenge | 2023 | — |
| Champions League | 2022/2023 | — |
| EFL Cup | 2025/2026 | — |
| UEFA Super Cup | 2023/2024 | — |
| FIFA Club World Cup | 2023 Saudi Arabia | — |
| Community Shield | 2024/2025 | 2026/2027, 2023/2024 |
Manchester City U18
| Competition | Won | Runner-up |
|---|---|---|
| U18 Premier League | 2022/2023, 2021/2022, 2020/2021 | — |
| FA Youth Cup | 2023/2024 | — |
Manchester City U23
| Competition | Won | Runner-up |
|---|---|---|
| Premier League 2 | 2021/2022 | — |
Manchester City U21
| Competition | Won | Runner-up |
|---|---|---|
| Premier League 2 | 2024/2025, 2022/2023 | — |