Nico González
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 0.70 | |
| xGOT | 0.26 | |
| xG excl. penalty | 0.70 | |
| Shots | 14 | |
| Shots on target | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 1.11 | |
| Accurate passes | 1189 | |
| Pass accuracy | 90.3% | |
| Accurate long balls | 35 | |
| Long ball accuracy | 57.4% | |
| Chances created | 11 | |
| Big chances created | 1 | |
| Successful crosses | 1 | |
| Cross accuracy | 33.3% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 12 | |
| Dribbles success rate | 70.6% | |
| Duels won | 105 | |
| Duels won % | 55.3% | |
| Aerials won | 33 | |
| Aerials won % | 54.1% | |
| Touches | 1571 | |
| Touches in opposition box | 17 | |
| Dispossessed | 15 | |
| Fouls won | 18 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 206 | |
| Tackles | 42 | |
| Interceptions | 24 | |
| Blocked scoring attempt | 6 | |
| Fouls committed | 30 | |
| Recoveries | 90 | |
| Possession won final 3rd | 13 | |
| Dribbled past | 10 | |
| Clearances | 44 | |
| Clean sheets | 4 | |
| Goals conceded while on pitch | 18 | |
| xG against while on pitch | 20.38 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 6 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart