Nicholas Mickelson
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 0.35 | |
| xGOT | 0.11 | |
| xG excl. penalty | 0.35 | |
| Shots | 5 | |
| Shots on target | 1 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 1.75 | |
| Accurate passes | 379 | |
| Pass accuracy | 86.1% | |
| Accurate long balls | 12 | |
| Long ball accuracy | 42.9% | |
| Chances created | 11 | |
| Big chances created | 3 | |
| Successful crosses | 9 | |
| Cross accuracy | 23.7% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 16 | |
| Dribbles success rate | 43.2% | |
| Duels won | 49 | |
| Duels won % | 44.5% | |
| Aerials won | 12 | |
| Aerials won % | 57.1% | |
| Touches | 749 | |
| Touches in opposition box | 24 | |
| Dispossessed | 16 | |
| Fouls won | 13 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 38 | |
| Tackles | 9 | |
| Interceptions | 12 | |
| Fouls committed | 12 | |
| Recoveries | 38 | |
| Possession won final 3rd | 3 | |
| Dribbled past | 3 | |
| Clearances | 17 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 10 | |
| xG against while on pitch | 11.79 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 3 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart