Niccolò Fortini
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.25 | |
| xGOT | 0.32 | |
| xG excl. penalty | 0.25 | |
| Shots | 8 | |
| Shots on target | 2 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.82 | |
| Accurate passes | 184 | |
| Pass accuracy | 87.6% | |
| Accurate long balls | 11 | |
| Long ball accuracy | 57.9% | |
| Chances created | 4 | |
| Big chances created | 1 | |
| Successful crosses | 5 | |
| Cross accuracy | 17.2% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 8 | |
| Dribbles success rate | 42.1% | |
| Duels won | 52 | |
| Duels won % | 59.8% | |
| Aerials won | 5 | |
| Aerials won % | 45.5% | |
| Touches | 393 | |
| Touches in opposition box | 6 | |
| Dispossessed | 5 | |
| Fouls won | 18 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 36 | |
| Tackles | 22 | |
| Interceptions | 4 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 5 | |
| Recoveries | 35 | |
| Possession won final 3rd | 2 | |
| Dribbled past | 8 | |
| Clearances | 8 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 12 | |
| xG against while on pitch | 9.52 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart