Nathan Collins
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 2.28 | |
| xGOT | 1.70 | |
| xG excl. penalty | 2.28 | |
| Shots | 20 | |
| Shots on target | 6 | |
| Headed shots | 17 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 1.62 | |
| Accurate passes | 1457 | |
| Pass accuracy | 83.1% | |
| Accurate long balls | 88 | |
| Long ball accuracy | 35.6% | |
| Chances created | 11 | |
| Big chances created | 5 | |
| Successful crosses | 1 | |
| Cross accuracy | 100.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 7 | |
| Dribbles success rate | 70.0% | |
| Duels won | 144 | |
| Duels won % | 55.8% | |
| Aerials won | 89 | |
| Aerials won % | 54.9% | |
| Touches | 2245 | |
| Touches in opposition box | 80 | |
| Dispossessed | 10 | |
| Fouls won | 17 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 318 | |
| Tackles | 31 | |
| Interceptions | 37 | |
| Blocked scoring attempt | 41 | |
| Fouls committed | 20 | |
| Penalties conceded | 1 | |
| Recoveries | 139 | |
| Possession won final 3rd | 1 | |
| Dribbled past | 9 | |
| Clearances | 209 | |
| Clean sheets | 9 | |
| Goals conceded while on pitch | 44 | |
| xG against while on pitch | 47.48 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 7 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart